|
|
(84 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | == Yesterday ==
| |
− |
| |
− | - Multiple ShakeOut tasks<br />
| |
− | - Fixed participant stats issues with Texas SO<br />
| |
− | - Fixed registration data display issues<br />
| |
− | - Other minor tasks such as BC share link text<br />
| |
− | - Multiple SCEC Web tasks<br />
| |
− | - Uploaded new version of AM program<br />
| |
− | - Changed images on front page as per JB<br />
| |
− | - Disabled old profile request page<br />
| |
− | - Walked TH through SCECweb trac site<br />
| |
− |
| |
− | == Today ==
| |
− |
| |
− | - Web call @ 10:30am<br />
| |
− | - Work on next priority as determined in call<br />
| |
− | - Remaining ShakeOut tasks<br />
| |
− | - GLB participants and US participants pages not quite showing same totals<br />
| |
− | - TZ French and Spanish<br />
| |
− | - Tsunami activities question on registration<br />
| |
− |
| |
− | == Blocked ==
| |
− |
| |
− | - No
| |
− |
| |
| == Followups == | | == Followups == |
| | | |
− | - One call
| + | * No |