|
|
(38 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | == Yesterday ==
| |
− |
| |
− | - Made some changes to deployment script<br />
| |
− | - Implemented new logging capabilities<br />
| |
− | - Arranged node types, db tables as “components” or “systems”<br />
| |
− | - Enforce that live site must have all components<br />
| |
− | - Adjusted default paths and GitHub download options<br />
| |
− | - ShakeOut work<br />
| |
− | - Fixed statistics problems for 2016, 2015<br />
| |
− | - Fixed api.sendgrid.org issue<br />
| |
− | - Looked into self-referral issue for GA<br />
| |
− | - Suggest same mechanism we use for scec.org<br />
| |
− | - Also sent over SSL cert info<br />
| |
− | - Started looking into TZ county issue<br />
| |
− |
| |
− | == Today ==
| |
− |
| |
− | - Web call @ 1pm<br />
| |
− | - Fix issue with TZ county being required<br />
| |
− | - Finalize deployment script changes<br />
| |
− | - Look over log files for local deployment<br />
| |
− | - Investigate warnings, issue<br />
| |
− | - See if that uncovers why SCEC module takes so long to enable<br />
| |
− | - Test locally and on aftershock
| |
− |
| |
− | == Blocked ==
| |
− |
| |
− | - No
| |
− |
| |
| == Followups == | | == Followups == |
| | | |
− | - Web call @ 1pm
| + | * No |