|
|
(482 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | == Yesterday ==
| |
− |
| |
− | - CVM-S4.22 Evaluation<br />
| |
− | - Worked on locating source of slowdown in CVM-S<br />
| |
− | - Issue is checking to see if lat, lon is within surface boundaries<br />
| |
− | - If we query depth-first, then we don't need this re-check<br />
| |
− | - If we query different lat, longs this is necessary and time-consuming<br />
| |
− | - Met briefly with PM, decided need to modify UCVM<br />
| |
− | - Began work on structuring CVM-S4.22 to allow UCVM to call with many pts<br />
| |
− |
| |
− | == Today ==
| |
− |
| |
− | - CVM-S4.22 Evaluation<br />
| |
− | - Continue with process of adjusting CVM-S4.22 and UCVM<br />
| |
− | - When complete and tested, re-run viz-cvm scripts<br />
| |
− | - Also begin mesh extraction for Kraken<br />
| |
− | - If this is successful, continue on with evaluation<br />
| |
− |
| |
− | == Blocked ==
| |
− |
| |
− | - No
| |
− |
| |
| == Followups == | | == Followups == |
| | | |
− | - No
| + | * No |