|
|
(245 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | == Yesterday ==
| |
− |
| |
− | - Web meeting with PM and TH<br />
| |
− | - Continued working on setting up KVM<br />
| |
− | - Finally got port forwarding working correctly<br />
| |
− | - Set up Apache, MySQL, etc., need Drush<br />
| |
− | - Also need to document this entire process on wiki<br />
| |
− | - Sent off histogram comparisons for ssh_generate<br />
| |
− | - Got response from Bill saying they look good<br />
| |
− | - Submitted SSA abstract
| |
− |
| |
− | == Today ==
| |
− |
| |
− | - Continue with KVM setup<br />
| |
− | - Let PM and TH know when available on aftershock<br />
| |
− | - Look again at ucvm_query issue reported by AP<br />
| |
− | - Want to see if similar problem occurs on other systems<br />
| |
− | - JM is reporting some SO totals not showing up properly after rollover<br />
| |
− | - Respond to WS about gridFTP questions<br />
| |
− |
| |
− | == Blocked ==
| |
− |
| |
− | - No
| |
− |
| |
| == Followups == | | == Followups == |
| | | |
− | - UCVM Paper telecon
| + | * No |