Difference between revisions of "Z1.0 and Z2.5 SoCal Values"

From SCECpedia
Jump to navigationJump to search
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
 
All of these sites are within the region covered by CVM-H11.1.0.  Most (all?) are within the tomography and basin region covered by CVM-S4.For sites outside the basin regions, but within the tomography region in CVM-S4, the Z1.0 value is zero and the Z2.5 value is usually zero.
 
All of these sites are within the region covered by CVM-H11.1.0.  Most (all?) are within the tomography and basin region covered by CVM-S4.For sites outside the basin regions, but within the tomography region in CVM-S4, the Z1.0 value is zero and the Z2.5 value is usually zero.
  
This is how I have handled these sites in the tabulation:
+
This is how Rob handled these sites in the tabulation:
  
 
if Z1.0=0 and Z2.5=0, set both values to -99999 (means no data)
 
if Z1.0=0 and Z2.5=0, set both values to -99999 (means no data)
 
if Z1.0=0 and Z2.5>0, set Z1.0=-99999 and retain Z2.5 value
 
if Z1.0=0 and Z2.5>0, set Z1.0=-99999 and retain Z2.5 value
  
My reasoning for retaining the Z2.5 value in the 2nd case is that the tomography may have some resolution on this part of the structure.
+
The reasoning for retaining the Z2.5 value in the 2nd case is that the tomography may have some resolution on this part of the structure.
 +
 
 +
*[http://hypocenter.usc.edu/research/UCVM/socal_station_list_bdeps.txt Z1.0 and Z2.5 Data (Tab Delimited Text File)]
  
 
--
 
--

Latest revision as of 18:40, 22 February 2011

Robert Graves (USGS) has produced the following table of information about SoCal velocity models.

The attached file contains Z1.0 and Z2.5 values for the NGA sites in southern California using CVM-S4 and CVM-H11.1.0. For each location, Rob tabulated the minimum (shallowest) and maximum (deepest) Z1.0 and Z2.5. In most cases, the minimum and maximum are the same, but where there are velocity reversals, they are different.

All of these sites are within the region covered by CVM-H11.1.0. Most (all?) are within the tomography and basin region covered by CVM-S4.For sites outside the basin regions, but within the tomography region in CVM-S4, the Z1.0 value is zero and the Z2.5 value is usually zero.

This is how Rob handled these sites in the tabulation:

if Z1.0=0 and Z2.5=0, set both values to -99999 (means no data) if Z1.0=0 and Z2.5>0, set Z1.0=-99999 and retain Z2.5 value

The reasoning for retaining the Z2.5 value in the 2nd case is that the tomography may have some resolution on this part of the structure.

--


# Author: Rob Graves
# Date: Wed Feb 09 12:45:58 PST 2011
#
# 3D Models:
# 	CVM-S4 (version4.0-IO_patch)
# 	CVM-H11.1.0 (vx_lite)
#
# Data fields are TAB-separated, <-99999> indicates no valid data
#
# Column 1: Station Name
# Column 2: Station ID  No.
# Column 3: Owner
# Column 4: Station Latitude
# Column 5: Station Longitude
# Column 6: CVM-S4 Minimum depth (in meters) to Vs=1000 m/s
# Column 7: CVM-S4 Maximum depth (in meters) to Vs=1000 m/s
# Column 8: CVM-S4 Minimum depth (in meters) to Vs=2500 m/s
# Column 9: CVM-S4 Maximum depth (in meters) to Vs=2500 m/s
# Column 10: CVM-H11.1.0 Minimum depth (in meters) to Vs=1000 m/s
# Column 11: CVM-H11.1.0 Maximum depth (in meters) to Vs=1000 m/s
# Column 12: CVM-H11.1.0 Minimum depth (in meters) to Vs=2500 m/s
# Column 13: CVM-H11.1.0 Maximum depth (in meters) to Vs=2500 m/s
#
El Centro Array #9	117	USGS	32.794	-115.549	960	960	3340	5320	1440	1440	3140	3140
LA - Hollywood Stor FF	24303	CDMG	34.09	-118.339	320	320	2180	5140	260	260	2540	2540
Pasadena - CIT Athenaeum	80053	CIT	34.139	-118.121	320	320	1680	1680	80	80	1100	1100
Santa Barbara Courthouse	283	USGS	34.423	-119.7	-99999	-99999	-99999	-99999	1380	1380	3980	3980
Taft Lincoln School	1095	USGS	35.15	-119.46	-99999	-99999	2300	2300	80	80	3840	3840
San Luis Obispo	1083	USGS	35.285	-120.661	-99999	-99999	-99999	-99999	40	40	280	280
Cholame - Shandon Array #12	1016	CDMG	35.639	-120.404	-99999	-99999	-99999	-99999	80	80	3400	3400
Cholame - Shandon Array #2	1013	CDMG	35.733	-120.29	-99999	-99999	1060	1060	80	80	4220	4220
Cholame - Shandon Array #5	1014	CDMG	35.697	-120.328	-99999	-99999	1080	1080	80	80	4420	4420
Cholame - Shandon Array #8	1015	CDMG	35.671	-120.359	-99999	-99999	-99999	-99999	80	80	4120	4120
Temblor pre-1969	1438	CDMG	35.71	-120.17	-99999	-99999	-99999	-99999	40	40	4120	4120
LB - Terminal Island	130	USGS	33.77	-118.23	420	420	2340	3520	140	140	2260	2260
San Onofre - So Cal Edison	280	SCE	33.37	-117.56	-99999	-99999	2440	2440	120	120	960	960
Castaic - Old Ridge Route	24278	CDMG	34.564	-118.642	320	320	1520	1520	820	820	1620	1620
Cedar Springs Pumphouse	112	CDWR	34.31	-117.3	-99999	-99999	-99999	-99999	40	40	220	220
"Cedar Springs, Allen Ranch"	111	CDWR	34.2778	-117.335	-99999	-99999	-99999	-99999	40	40	220	220
Colton - So Cal Edison	113	USGS	34.059	-117.312	320	320	580	580	80	80	340	340
Devil''s Canyon	620	CDWR	34.21	-117.33	-99999	-99999	-99999	-99999	40	40	260	260
Lake Hughes #1	24271	CDMG	34.674	-118.43	-99999	-99999	-99999	-99999	40	40	240	240
Puddingstone Dam (Abutment)	278	CDMG	34.091	-117.808	320	320	320	320	60	60	320	320
Santa Anita Dam	104	LAFC	34.185	-118.018	20	20	320	320	40	40	1040	1040
Wrightwood - 6074 Park Dr	290	USGS	34.36	-117.63	-99999	-99999	-99999	-99999	60	60	260	260
2516 Via Tejon PV	411	USGS	33.801	-118.387	320	320	780	780	100	100	640	640
Anza Post Office	103	CIT	33.5556	-116.674	-99999	-99999	-99999	-99999	60	60	300	300
Bakersfield - Harvey Aud	1004	USGS	35.37	-119.021	-99999	-99999	-99999	-99999	80	80	1680	1680
Borrego Springs Fire Sta	105	USGS	33.26	-116.37	140	140	140	140	80	80	300	300
Buena Vista - Taft	1	USGS	35.16	-119.35	-99999	-99999	2000	2000	60	60	4300	4300
Carbon Canyon Dam	108	ACOE	33.9121	-117.838	360	360	3020	3020	700	700	4400	4400
Fairmont Dam	121	CDMG	34.704	-118.426	-99999	-99999	-99999	-99999	40	40	240	240
Fort Tejon	998	USGS	34.87	-118.9	-99999	-99999	-99999	-99999	40	40	260	260
Gormon - Oso Pump Plant	994	CDWR	34.808	-118.72	-99999	-99999	-99999	-99999	60	60	280	280
Hemet Fire Station	12331	CDMG	33.729	-116.979	-99999	-99999	-99999	-99999	60	60	280	280
Isabella Dam (Aux Abut)	1035	ACOE	35.644	-118.474	-99999	-99999	-99999	-99999	40	40	200	200
Lake Hughes #12	128	USGS	34.571	-118.56	20	320	320	320	80	80	880	880
Lake Hughes #4	126	CDMG	34.65	-118.478	-99999	-99999	-99999	-99999	40	40	240	240
Lake Hughes #9	127	USGS	34.608	-118.558	20	20	320	320	40	40	220	220
Maricopa Array #1	1041	CDWR	35.997	-119.486	-99999	-99999	-99999	-99999	60	60	240	240
Maricopa Array #2	1042	CDWR	35.04	-119.429	-99999	-99999	4540	4540	60	60	3960	3960
Maricopa Array #3	1043	CDWR	35.078	-119.401	-99999	-99999	4500	4500	80	80	4000	4000
Pacoima Dam (upper left abut)	279	CDMG	34.334	-118.396	20	20	320	3080	40	40	280	280
Palmdale Fire Station	262	USGS	34.58	-118.11	-99999	-99999	-99999	-99999	60	60	240	240
Pasadena - Old Seismo Lab	266	USGS	34.1486	-118.171	20	20	320	320	40	40	300	300
Pearblossom Pump	269	CDWR	34.5083	-117.922	-99999	-99999	-99999	-99999	60	60	240	240
Port Hueneme	272	CDMG	34.145	-119.206	520	520	2140	2140	760	760	4560	4560
San Diego Gas & Electric	314	USGS	32.719	-117.163	-99999	-99999	-99999	-99999	60	60	240	240
San Juan Capistrano	465	USGS	33.4894	-117.671	-99999	-99999	1960	1960	780	780	3480	3480
Santa Felita Dam (Outlet)	285	CDMG	34.46	-118.753	320	320	2640	2640	860	860	4260	4260
Tehachapi Pump	1027	CDWR	34.9417	-118.827	-99999	-99999	-99999	-99999	80	80	400	600
UCSB - Fluid Mech Lab	282	USGS	34.41	-119.85	-99999	-99999	-99999	-99999	860	860	3760	3760
Upland - San Antonio Dam	287	ACOE	34.155	-117.675	320	320	320	320	120	820	1020	1020
Wheeler Ridge - Ground	1102	CDWR	35.027	-118.791	-99999	-99999	-99999	-99999	80	80	660	960
Whittier Narrows Dam	289	USGS	34.02	-118.053	40	400	2900	5020	1420	1420	4620	4620
Cachuma Dam Toe	106	USGS	34.58	-119.98	-99999	-99999	-99999	-99999	600	800	2300	2300
Aeropuerto Mexicali	6616	UNAMUCSD	32.651	-115.332	920	920	3200	3200	1560	1560	3460	3460
Agrarias	6618	UNAMUCSD	32.621	-115.301	900	900	3120	3120	1660	1660	3860	3860
Bonds Corner	5054	USGS	32.6932	-115.338	960	960	3320	3320	1460	1460	3260	3260
Brawley Airport	5060	USGS	32.991	-115.513	1020	1020	3540	3540	1620	1620	3820	3820
Calexico Fire Station	5053	USGS	32.6695	-115.493	880	880	3040	3040	1360	1360	3060	3060
Calipatria Fire Station	5061	USGS	33.1266	-115.516	1000	1000	3440	3440	1300	1300	3100	3100
Cerro Prieto	6604	UNAMUCSD	32.421	-115.301	500	500	500	500	1300	1300	2900	2900
Chihuahua	6621	UNAMUCSD	32.484	-115.24	680	680	2320	2320	1760	1760	4060	4060
Coachella Canal #4	5066	USGS	33.36	-115.59	420	420	420	420	760	760	1160	1160
Compuertas	6622	UNAMUCSD	32.573	-115.083	760	760	2640	2640	2180	2180	4880	4880
Cucapah	6617	UNAMUCSD	32.545	-115.235	840	840	2880	2880	2180	2180	4980	4980
Delta	6605	UNAMUCSD	32.356	-115.195	2100	2100	2260	2260	1460	1460	3160	3160
EC County Center FF	1136	CDMG	32.793	-115.562	960	960	3320	5320	1440	1440	3140	3140
EC Meloland Overpass FF	1336	CDMG	32.773	-115.447	900	900	3120	5240	1360	1360	3060	3060
El Centro Array #1	5056	USGS	32.96	-115.319	880	880	3040	3040	1260	1260	2860	2860
El Centro Array #10	412	USGS	32.781	-115.536	960	960	3300	5240	1340	1340	3040	3040
El Centro Array #11	5058	USGS	32.752	-115.594	960	960	3340	3340	1460	1460	3260	3260
El Centro Array #12	931	USGS	32.718	-115.637	820	820	2840	2840	1160	1160	2660	2660
El Centro Array #13	5059	USGS	32.709	-115.683	2100	2100	2720	2720	960	960	2160	2160
El Centro Array #2	5115	USGS	32.916	-115.366	1040	1040	3620	3620	1440	1440	3140	3140
El Centro Array #3	5057	USGS	32.894	-115.38	1100	1100	3800	3800	1440	1440	3340	3340
El Centro Array #4	955	USGS	32.864	-115.432	1100	1100	3780	3780	1640	1640	3840	3840
El Centro Array #5	952	USGS	32.855	-115.466	1100	1100	3760	5740	1620	1620	3620	3620
El Centro Array #6	5158	CDMG	32.839	-115.487	1060	1060	3660	5600	1520	1520	3520	3520
El Centro Array #7	5028	USGS	32.829	-115.504	1040	1040	3580	5500	1540	1540	3440	3440
El Centro Array #8	958	USGS	32.811	-115.532	980	980	3400	5400	1440	1440	3140	3140
El Centro Differential Array	5165	USGS	32.796	-115.535	960	960	3340	5320	1340	1340	3040	3040
Holtville Post Office	5055	USGS	32.812	-115.377	1040	1040	3560	5200	1560	1560	3460	3460
Niland Fire Station	11023	CDMG	33.239	-115.512	480	480	1660	1660	820	820	1920	1920
Parachute Test Site	5051	USGS	32.929	-115.701	980	980	3380	3380	1380	1380	2980	2980
Plaster City	5052	USGS	32.79	-115.86	660	660	660	660	700	700	700	700
SAHOP Casa Flores	6619	UNAMUCSD	32.618	-115.436	800	800	2760	2760	1560	1560	3560	3560
Superstition Mtn Camera	286	USGS	32.955	-115.825	1200	1200	1200	1200	1020	1020	2120	2120
Victoria	6610	UNAMUCSD	32.289	-115.103	580	580	2000	2000	1480	1480	3280	3280
Westmorland Fire Sta	11369	CDMG	33.037	-115.623	1020	1020	3560	3560	1520	1520	3420	3420
Anza - Pinyon Flat	5044	USGS	33.607	-116.453	20	20	20	20	40	40	200	200
Anza - Terwilliger Valley	5045	USGS	33.48	-116.59	20	20	20	20	40	40	300	300
Anza Fire Station	5160	USGS	33.5558	-116.674	-99999	-99999	-99999	-99999	60	60	300	300
Borrego Air Ranch	5049	USGS	33.19	-116.28	100	100	100	100	60	60	320	320
Rancho De Anza	5047	USGS	33.348	-116.4	60	60	60	60	60	60	300	300
Victoria Hospital Sotano	6624	UNAMUCSD	32.289	-115.1	580	580	2020	2020	1480	1480	3280	3280
Salton Sea Wildlife Refuge	5062	USGS	33.1774	-115.616	460	460	1600	1600	900	900	2400	2400
Cantua Creek School	46314	CDMG	36.503	-120.32	-99999	-99999	-99999	-99999	60	60	240	240
Parkfield - Cholame 1E	36452	CDMG	35.743	-120.277	-99999	-99999	-99999	-99999	80	80	4120	4120
Parkfield - Cholame 2E	36230	CDMG	35.751	-120.259	-99999	-99999	-99999	-99999	60	60	4080	4080
Parkfield - Cholame 3E	36450	CDMG	35.77	-120.247	-99999	-99999	-99999	-99999	60	60	3920	3920
Parkfield - Cholame 3W	36410	CDMG	35.724	-120.294	-99999	-99999	1160	1160	60	60	4340	4340
Parkfield - Cholame 4AW	36412	CDMG	35.707	-120.316	-99999	-99999	1160	1160	80	80	4440	4440
Parkfield - Cholame 4W	36411	CDMG	35.718	-120.304	-99999	-99999	1240	1240	60	60	4340	4340
Parkfield - Cholame 6W	36451	CDMG	35.684	-120.342	-99999	-99999	-99999	-99999	80	80	4300	4300
Parkfield - Fault Zone 1	36407	CDMG	35.758	-120.307	-99999	-99999	1360	1360	80	80	4020	4020
Parkfield - Fault Zone 10	36444	CDMG	35.872	-120.422	-99999	-99999	-99999	-99999	60	60	6220	6220
Parkfield - Fault Zone 11	36453	CDMG	35.896	-120.398	-99999	-99999	-99999	-99999	80	80	7780	7780
Parkfield - Fault Zone 12	36138	CDMG	35.899	-120.433	-99999	-99999	-99999	-99999	80	80	7340	7340
Parkfield - Fault Zone 14	36456	CDMG	35.908	-120.458	-99999	-99999	-99999	-99999	80	80	6800	6800
Parkfield - Fault Zone 15	36445	CDMG	35.921	-120.481	-99999	-99999	-99999	-99999	60	60	6260	6260
Parkfield - Fault Zone 16	36457	CDMG	35.927	-120.456	-99999	-99999	-99999	-99999	80	80	7420	7420
Parkfield - Fault Zone 2	36413	CDMG	35.787	-120.334	-99999	-99999	1240	1240	80	80	4120	4120
Parkfield - Fault Zone 3	36408	CDMG	35.803	-120.334	-99999	-99999	-99999	-99999	80	80	4240	4240
Parkfield - Fault Zone 4	36414	CDMG	35.836	-120.395	-99999	-99999	-99999	-99999	80	80	5180	5180
Parkfield - Fault Zone 6	36454	CDMG	35.859	-120.42	-99999	-99999	-99999	-99999	60	60	6020	6020
Parkfield - Fault Zone 7	36431	CDMG	35.871	-120.404	-99999	-99999	-99999	-99999	80	80	6520	6520
Parkfield - Fault Zone 8	36449	CDMG	35.878	-120.381	-99999	-99999	-99999	-99999	80	80	6640	6640
Parkfield - Fault Zone 9	36443	CDMG	35.879	-120.445	-99999	-99999	-99999	-99999	60	60	6260	6260
Parkfield - Gold Hill 1W	36415	CDMG	35.818	-120.378	-99999	-99999	-99999	-99999	80	80	4760	4760
Parkfield - Gold Hill 2E	36421	CDMG	35.843	-120.348	-99999	-99999	-99999	-99999	80	80	5200	5200
Parkfield - Gold Hill 2W	36416	CDMG	35.812	-120.391	-99999	-99999	-99999	-99999	80	80	4720	4720
Parkfield - Gold Hill 3E	36439	CDMG	35.87	-120.334	-99999	-99999	-99999	-99999	80	80	5540	5540
Parkfield - Gold Hill 3W	36420	CDMG	35.796	-120.411	-99999	-99999	-99999	-99999	60	60	4500	4500
Parkfield - Gold Hill 4W	36433	CDMG	35.785	-120.444	-99999	-99999	-99999	-99999	60	60	3860	3860
Parkfield - Gold Hill 5W	36434	CDMG	35.77	-120.477	-99999	-99999	-99999	-99999	60	60	340	340
Parkfield - Gold Hill 6W	36432	CDMG	35.738	-120.507	-99999	-99999	-99999	-99999	60	60	340	340
Parkfield - Stone Corral 2E	36422	CDMG	35.81	-120.282	-99999	-99999	-99999	-99999	80	80	4260	4260
Parkfield - Stone Corral 3E	36437	CDMG	35.833	-120.27	-99999	-99999	-99999	-99999	80	80	4220	4220
Parkfield - Stone Corral 4E	36438	CDMG	35.855	-120.281	-99999	-99999	-99999	-99999	80	80	4500	4500
Parkfield - Vineyard Cany 1E	36455	CDMG	35.957	-120.481	-99999	-99999	-99999	-99999	80	80	340	5900
Parkfield - Vineyard Cany 1W	36448	CDMG	35.934	-120.497	-99999	-99999	-99999	-99999	60	60	340	4580
Parkfield - Vineyard Cany 2E	36177	CDMG	35.973	-120.467	-99999	-99999	-99999	-99999	40	40	320	6540
Parkfield - Vineyard Cany 2W	36447	CDMG	35.927	-120.509	-99999	-99999	-99999	-99999	80	80	340	340
Parkfield - Vineyard Cany 3W	36176	CDMG	35.922	-120.534	-99999	-99999	-99999	-99999	60	60	340	340
Parkfield - Vineyard Cany 4W	36446	CDMG	35.905	-120.55	-99999	-99999	-99999	-99999	60	60	340	340
Parkfield - Vineyard Cany 5W	36440	CDMG	35.885	-120.565	-99999	-99999	-99999	-99999	60	60	360	360
Parkfield - Vineyard Cany 6W	36441	CDMG	35.861	-120.6	-99999	-99999	-99999	-99999	80	80	1000	1000
Pleasant Valley P.P. - bldg	1162	USBR	36.308	-120.249	-99999	-99999	-99999	-99999	60	60	240	240
Slack Canyon	46175	CDMG	36.034	-120.59	-99999	-99999	-99999	-99999	40	40	280	280
ALP (temp)	4	USGS	36.0109	-120.253	-99999	-99999	-99999	-99999	60	60	300	300
Anticline Ridge - Palmer Ave	46T05	CDMG	36.21	-120.305	-99999	-99999	-99999	-99999	60	60	240	240
Anticline Ridge Free-Field	1607	USGS	36.233	-120.333	-99999	-99999	-99999	-99999	60	60	240	240
Burnett Construction	1606	USGS	36.138	-120.357	-99999	-99999	-99999	-99999	60	60	240	240
Coalinga-14th & Elm (Old CHP)	46617	CDMG	36.151	-120.353	-99999	-99999	-99999	-99999	60	60	240	240
Harris Ranch - Hdqtrs (temp)	46T07	CDMG	36.343	-120.216	-99999	-99999	-99999	-99999	60	60	240	240
LLN (temp)	5	USGS	36.2108	-120.263	-99999	-99999	-99999	-99999	60	60	240	240
MIT (temp)	6	USGS	36.2467	-120.263	-99999	-99999	-99999	-99999	60	60	240	240
Oil City	1604	USGS	36.229	-120.36	-99999	-99999	-99999	-99999	60	60	240	240
Oil Fields - Skunk Hollow	46T06	CDMG	36.282	-120.305	-99999	-99999	-99999	-99999	60	60	240	240
Oil Fields Fire Station	1608	USGS	36.247	-120.314	-99999	-99999	-99999	-99999	60	60	240	240
Palmer Ave	1609	USGS	36.209	-120.292	-99999	-99999	-99999	-99999	60	60	240	240
SGT (temp)	7	USGS	36.2367	-120.381	-99999	-99999	-99999	-99999	60	60	240	240
SUB (temp)	8	USGS	36.3075	-120.251	-99999	-99999	-99999	-99999	60	60	240	240
Skunk Hollow	1605	USGS	36.275	-120.306	-99999	-99999	-99999	-99999	60	60	240	240
Sulphur Baths (temp)	47T03	CDMG	36.121	-120.397	-99999	-99999	-99999	-99999	60	60	240	240
TRA (temp)	9	USGS	36.1657	-120.309	-99999	-99999	-99999	-99999	60	60	240	240
VEW (temp)	10	USGS	36.2108	-120.313	-99999	-99999	-99999	-99999	60	60	240	240
YUB (temp)	11	USGS	36.1447	-120.171	-99999	-99999	-99999	-99999	60	60	240	240
Transmitter Hill	1651	USGS	36.249	-120.343	-99999	-99999	-99999	-99999	60	60	240	240
Anza - Red Mountain	5224	USGS	33.64	-116.86	-99999	-99999	-99999	-99999	40	40	200	200
Anza - Tule Canyon	5231	USGS	33.4593	-116.644	-99999	-99999	-99999	-99999	40	40	280	280
Cabazon	5073	USGS	33.918	-116.782	-99999	-99999	-99999	-99999	60	60	280	280
Colton Interchange - Vault	754	CDOT	34.06	-117.3	320	320	1660	1660	80	80	360	360
Cranston Forest Station	5157	USGS	33.738	-116.838	-99999	-99999	-99999	-99999	60	60	240	240
Desert Hot Springs	12149	CDMG	33.962	-116.509	340	340	340	340	60	60	320	320
Fun Valley	5069	USGS	33.925	-116.389	140	140	140	140	60	60	320	320
Hesperia	23321	CDMG	34.448	-117.327	-99999	-99999	-99999	-99999	60	60	220	220
Hurkey Creek Park	5043	USGS	33.6758	-116.68	-99999	-99999	-99999	-99999	60	60	220	220
Indio	5067	USGS	33.747	-116.214	1520	1520	1520	1520	760	760	1460	1460
Indio - Coachella Canal	12026	CDMG	33.717	-116.155	1160	1160	1160	1160	880	880	1880	1880
Joshua Tree	22170	CDMG	34.13	-116.314	-99999	-99999	-99999	-99999	60	60	320	320
Lake Mathews Dike Toe	707	USGS	33.852	-117.451	-99999	-99999	-99999	-99999	40	40	240	240
Landers Fire Station	22T13	CDMG	34.274	-116.392	-99999	-99999	-99999	-99999	60	60	300	300
Morongo Valley	5071	USGS	34.049	-116.578	20	20	20	20	60	60	320	320
Murrieta Hot Springs	13198	CDMG	33.599	-117.132	-99999	-99999	-99999	-99999	40	40	220	220
North Palm Springs	5070	USGS	33.924	-116.543	840	840	840	840	60	60	320	320
Palm Springs Airport	12025	CDMG	33.829	-116.512	380	380	380	380	80	80	280	280
Puerta La Cruz	12168	CDMG	33.324	-116.683	-99999	-99999	-99999	-99999	60	60	300	300
Rancho Cucamonga - FF	23497	CDMG	34.104	-117.574	320	320	400	400	60	60	280	280
Riverside Airport	13123	CDMG	33.951	-117.446	320	320	320	320	60	60	240	240
San Jacinto - Soboba	12204	CDMG	33.797	-116.88	-99999	-99999	-99999	-99999	60	60	340	340
San Jacinto - Valley Cemetary	12202	CDMG	33.76	-116.96	-99999	-99999	-99999	-99999	60	60	340	340
Santa Rosa Mountain	5230	USGS	33.568	-116.51	20	20	20	20	40	40	240	240
Silent Valley - Poppet Flat	12206	CDMG	33.851	-116.852	-99999	-99999	-99999	-99999	40	40	600	800
Sunnymead	5038	USGS	33.946	-117.151	-99999	-99999	-99999	-99999	80	80	300	300
Temecula - 6th & Mercedes	13172	CDMG	33.496	-117.149	-99999	-99999	-99999	-99999	60	60	220	220
Whitewater Trout Farm	5072	USGS	33.99	-116.656	100	100	100	100	60	60	280	280
Winchester Bergman Ran	13199	CDMG	33.64	-117.094	-99999	-99999	-99999	-99999	40	40	200	200
Winchester Page Bros R	13201	CDMG	33.718	-117.022	-99999	-99999	-99999	-99999	60	60	260	260
Alhambra - Fremont School	24461	CDMG	34.07	-118.15	320	320	2900	2900	1500	1500	1700	3700
Altadena - Eaton Canyon	24402	CDMG	34.177	-118.096	320	320	320	320	80	80	720	720
Anaheim - W Ball Rd	90088	USC	33.817	-117.951	620	620	2880	2880	1200	1200	5100	5100
Arcadia - Campus Dr	90093	USC	34.13	-118.036	320	320	2020	2020	800	800	1800	1800
Arleta - Nordhoff Fire Sta	24087	CDMG	34.236	-118.439	360	360	2160	3200	820	820	4420	4420
Baldwin Park - N Holly	90069	USC	34.1	-117.974	380	380	2840	2840	240	240	2780	2780
Bell Gardens - Jaboneria	90094	USC	33.965	-118.158	780	780	4920	4920	800	800	4700	4700
Beverly Hills - 12520 Mulhol	90014	USC	34.127	-118.405	100	100	320	5160	180	880	1280	1280
Beverly Hills - 14145 Mulhol	90013	USC	34.132	-118.439	40	100	1000	1000	900	900	1500	1500
"Big Tujunga, Angeles Nat F"	90061	USC	34.286	-118.225	40	40	320	320	40	40	260	260
Brea - S Flower Av	90087	USC	33.916	-117.896	520	520	3200	3200	1060	1060	3660	3660
Brea Dam (Downstream)	951	USGS	33.89	-117.927	580	580	3180	3180	1040	1040	3640	3640
Brea Dam (L Abut)	951	USGS	33.8904	-117.9258	580	580	3160	3160	1040	1040	3640	3640
Burbank - N Buena Vista	90012	USC	34.168	-118.331	320	320	1000	1000	840	840	2440	2440
Calabasas - N Las Virg	90052	USC	34.15	-118.696	100	100	2620	2620	960	960	3860	3860
Canoga Park - Topanga Can	90053	USC	34.212	-118.606	380	380	2760	2760	1020	1020	4320	4320
Canyon Country - W Lost Cany	90057	USC	34.419	-118.426	320	320	1760	1760	940	940	4840	4840
Carson - Catskill Ave	90040	USC	33.812	-118.27	420	420	4260	4260	1680	1680	2680	2680
Carson - Water St	90081	USC	33.836	-118.24	520	520	3220	5160	960	960	3660	3660
Castaic - Hasley Canyon	24277	CDMG	34.459	-118.65	320	320	2660	2660	780	780	3280	3280
Compton - Castlegate St	90078	USC	33.899	-118.196	840	840	5640	5640	980	980	2980	2980
Covina - S Grand Ave	90068	USC	34.078	-117.871	320	320	1620	1620	820	820	1420	1420
Covina - W Badillo	90070	USC	34.087	-117.915	320	320	2440	2440	320	320	2500	2500
Downey - Birchdale	90079	USC	33.92	-118.137	840	840	5500	5500	1100	1100	3100	5400
Downey - Co Maint Bldg	14368	CDMG	33.924	-118.167	880	880	6000	6000	1300	1300	4400	4400
El Monte - Fairview Av	90066	USC	34.093	-118.019	380	380	3040	3040	460	460	2960	2960
Featherly Park - Maint	13122	CDMG	33.869	-117.709	-99999	-99999	-99999	-99999	800	800	2600	2600
Fountain Valley - Euclid	90002	USC	33.719	-117.937	540	540	2800	2800	980	980	3580	3580
Garvey Res. - Control Bldg	709	USGS	34.049	-118.112	440	440	2840	3440	200	200	3200	3200
Glendale - Las Palmas	90063	USC	34.2	-118.231	100	100	320	320	100	100	440	440
Glendora - N Oakbank	90065	USC	34.137	-117.883	320	320	1200	1200	260	880	1180	1180
Hacienda Heights - Colima	90073	USC	33.99	-117.943	320	320	2220	2900	200	200	2620	2620
Huntington Beach - Lake St	13197	CDMG	33.662	-117.997	400	400	2520	2520	860	860	2660	2660
Inglewood - Union Oil	14196	CDMG	33.905	-118.279	580	580	3440	5100	1100	1100	4400	4400
LA - 116th St School	14403	CDMG	33.929	-118.26	740	740	4720	4720	900	900	3900	6200
LA - Baldwin Hills	24157	CDMG	34.009	-118.361	320	320	3260	5040	1260	1260	4260	4260
LA - Centinela St	90054	USC	34.001	-118.431	580	580	2740	5160	780	780	3580	3580
LA - Century City CC North	24389	CDMG	34.063	-118.418	320	320	3100	5240	860	860	3960	3960
LA - Century City CC South	24390	CDMG	34.062	-118.416	340	340	3120	5220	860	860	3960	3960
LA - Chalon Rd	90015	USC	34.086	-118.481	80	320	320	320	40	40	440	440
LA - Cypress Ave	90033	USC	34.088	-118.222	320	320	2460	2460	1000	1000	1000	1000
LA - E Vernon Ave	90025	USC	34.004	-118.23	660	660	4060	4060	920	920	4020	6820
LA - Fletcher Dr	90034	USC	34.115	-118.244	260	260	760	760	120	120	1000	1000
LA - N Faring Rd	90016	USC	34.089	-118.435	320	320	320	5180	60	60	280	280
LA - N Figueroa St	90032	USC	34.111	-118.189	320	320	1940	1940	860	860	1360	1360
LA - N Westmoreland	90021	USC	34.082	-118.298	320	320	2580	2580	220	220	2060	2060
LA - Obregon Park	24400	CDMG	34.037	-118.178	380	380	3120	3120	560	560	4160	4160
LA - S Grand Ave	90022	USC	34.005	-118.279	720	720	4540	4540	820	820	6020	6020
LA - Saturn St	90091	USC	34.046	-118.355	500	500	3180	5080	1100	1100	3400	3400
LA - W 70th St	90023	USC	33.976	-118.289	840	840	5280	5280	900	900	5300	5300
LA - Wonderland Ave	90017	USC	34.114	-118.38	20	320	320	5280	40	40	220	220
LB - Harbor Admin FF	14395	CDMG	33.754	-118.2	420	420	2460	3980	120	120	2660	2660
LB - Orange Ave	90080	USC	33.881	-118.176	820	820	5480	5480	1180	1180	3680	3680
LB - Rancho Los Cerritos	14242	CDMG	33.84	-118.194	580	580	3460	5200	980	980	3680	3680
LB - Recreation Park	14241	CDMG	33.778	-118.133	520	520	3360	5200	1080	1080	4580	4580
