Difference between revisions of "Exascale Computing"
From SCECpedia
Jump to navigationJump to search(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page collects current activities relating to Exascale computing developments. | This page collects current activities relating to Exascale computing developments. | ||
+ | == ECP News 2019 == | ||
+ | *[https://www.hpcwire.com/2019/05/02/doug-kothe-delivers-whirlwind-ecp-update-in-70-or-so-slides/ Exascale update] | ||
+ | *[https://www.hpcwire.com/2019/03/18/its-official-aurora-on-track-to-be-first-u-s-exascale-computer-in-2021/ HPC Wire on Aurora] | ||
+ | *[https://www.businessinsider.com/intel-department-of-energy-aurora-first-exascale-supercomputer-2019-3 Business Insider on Aurora] | ||
+ | |||
+ | == ECP Status 2018 == | ||
+ | *[https://www.energy.gov/downloads/fact-sheet-collaboration-oak-ridge-argonne-and-livermore-coral DOE CORAL Program] | ||
+ | *[https://www.hpcwire.com/off-the-wire/university-of-tokyo-team-performs-most-complex-earthquake-simulation-to-date-becomes-gordon-bell-prize-finalist/ Gordon Bell Finalist Earthquake Simulation] | ||
+ | *[https://www.top500.org/news/europeans-launches-next-phase-of-exascale-weather-forecasting-project/ Exascale Weather Forecasting] | ||
+ | *[https://www.hpcwire.com/2018/10/10/federal-investment-in-exascale-what-it-really-means/ Exascale Computing Update] | ||
+ | *[https://www.top500.org/news/hyperion-updates-exascale-development-in-us-china-japan-and-europe/ Worldwide Exascale Activity Summary] | ||
+ | * [https://www.hpcwire.com/2018/08/08/summertime-in-washington-some-unexpected-advanced-computing-news/ Exascale Computing Update] | ||
+ | *[https://www.hpcwire.com/2018/08/22/exascale-update-from-ecp-director-doug-kothe/ ECP Project Update Aug 2018] | ||
+ | *[https://www.hpcwire.com/off-the-wire/ecp-announces-new-co-design-center-to-focus-on-exascale-machine-learning-technologies/ Machine Learning Co-Design Center] | ||
+ | *[https://www.hpcwire.com/2018/07/19/u-s-exascale-computing-project-releases-software-technology-progress-report/ Exascale Software Technology] | ||
+ | *[https://www.top500.org/news/a-tightening-exascale-race-reveals-underlying-forces-shaping-supercomputing/ Comparison of International Exascale Efforts] | ||
+ | *[https://www.top500.org/news/summit-up-and-running-at-oak-ridge-claims-first-exascale-application/ Top 500 Summit Computer] | ||
+ | *[https://www.hpcwire.com/2018/06/08/ornl-summit-supercomputer-is-officially-here/ Summit Online] | ||
+ | *[https://www.hpcwire.com/2018/06/06/exascale-usa-continuing-to-move-forward/ US Exascale Project Update] | ||
+ | *[https://www.technologyreview.com/the-download/611385/americas-new-supercomputer-beats-chinas-fastest-machine-to-take-the-worlds-most/ Summit Top Supercomputer] | ||
+ | *[https://www.whitehouse.gov/articles/the-future-is-in-supercomputers/?utm_source=ALCF+Users&utm_campaign=9d3a3d5faa-Newsbytes_2018_06_06&utm_medium=email&utm_term=0_61c971d0da-9d3a3d5faa-46947109&ct=t(Newsbytes_2018_06_06) DOE Supercomputing Statements] | ||
+ | *[https://www.hpcwire.com/2018/01/09/momentum-builds-us-exascale/ Exascale Computing Status Jan 2018] | ||
+ | |||
+ | == NSF Track 1 Award == | ||
+ | *[https://www.hpcwire.com/2018/08/29/taccs-frontera-supercomputer-expands-horizon-for-extreme-scale-science/ Fronterra Description] | ||
+ | *[https://www.hpcwire.com/2018/07/30/tacc-wins-next-nsf-funded-major-supercomputer/ TACC Award Article] | ||
+ | *[https://www.top500.org/news/next-big-nsf-funded-supercomputer-headed-to-tacc/ TACC Awarded Next NSF System] | ||
== ECP Seismic Simulations == | == ECP Seismic Simulations == | ||
+ | *[https://www.hpcwire.com/off-the-wire/berkeley-lab-researchers-lead-development-workflow-predict-ground-movement/ Seismic Sims] | ||
*[http://www.nersc.gov/news-publications/nersc-news/science-news/2017/assessing-regional-earthquake-risk-and-hazards-in-the-age-of-exascale/ NERSC Seismic Simulations] | *[http://www.nersc.gov/news-publications/nersc-news/science-news/2017/assessing-regional-earthquake-risk-and-hazards-in-the-age-of-exascale/ NERSC Seismic Simulations] | ||
Latest revision as of 19:54, 2 May 2019
This page collects current activities relating to Exascale computing developments.
Contents
- 1 ECP News 2019
- 2 ECP Status 2018
- 3 NSF Track 1 Award
- 4 ECP Seismic Simulations
- 5 US Exascale System Announced
- 6 Next Generation Systems
- 7 Public/Private HPC Collaborations
- 8 ECP Status (Summer 2017)
- 9 DOE Announcements Exascale Computing Project (ECP)
- 10 Recent ECP-related Articles (2017)
- 11 National Supercomputing Initiative
- 12 NSF Track 1 Activities
- 13 DOE Exascale Planning Summaries (2014-2015)
- 14 House Exascale Bill
- 15 Cori Supercomputer
- 16 Related Entries
ECP News 2019
ECP Status 2018
- DOE CORAL Program
- Gordon Bell Finalist Earthquake Simulation
- Exascale Weather Forecasting
- Exascale Computing Update
- Worldwide Exascale Activity Summary
- Exascale Computing Update
- ECP Project Update Aug 2018
- Machine Learning Co-Design Center
- Exascale Software Technology
- Comparison of International Exascale Efforts
- Top 500 Summit Computer
- Summit Online
- US Exascale Project Update
- Summit Top Supercomputer
- DOE Supercomputing Statements
- Exascale Computing Status Jan 2018
NSF Track 1 Award
ECP Seismic Simulations
US Exascale System Announced
Next Generation Systems
Public/Private HPC Collaborations
ECP Status (Summer 2017)
DOE Announcements Exascale Computing Project (ECP)
- Argonne Leadership Computing Projects
- Exascale Computing Plans including co-Design
- LLNL co-Design Center
National Supercomputing Initiative
NSF Track 1 Activities
DOE Exascale Planning Summaries (2014-2015)
Task force report on DOE Exascale computing plans
House Exascale Bill
- House Passes Exascale Computing Bill
- House Passes Exascale Appropriation Bill
- House Passes NSF Funding Computing Bill