Difference between revisions of "Moved:SCEC UGMS Committee Meeting 4"
From SCECpedia
Jump to navigationJump to searchLine 84: | Line 84: | ||
*[[CyberShake_MCER]] | *[[CyberShake_MCER]] | ||
*[[UGMS]] | *[[UGMS]] | ||
− | *[[ | + | *[[Main_Page]] |
Revision as of 21:21, 3 May 2015
- SCEC Committee for Utilization of Ground Motion Simulations Meeting 4
- Organizers: C.B. Crouse (URS) and Tom Jordan (SCEC/USC)
- Date: Monday, May 4, 2015 (10:00-15:30)
- Location: SCEC Media Room (ZHS 165), USC, Los Angeles, CA
- Participants: 25 (by invitation only)
Agenda
Presentation slides may be downloaded by clicking each title. PLEASE NOTE: Slides are the author's property. They may contain unpublished or preliminary information and should only be used while viewing the talk.
10:00 | Welcome and introductions | |
10:15 | Introductory Remarks and Meeting Agenda | C.B. Crouse |
10:30 | New Code Cycle (Project 17, BSSC Issue Teams, ASCE 7 SSC) | C.B. Crouse |
10:45 | Update on SCEC Progress to Generate Short Period (T<2 sec) Motions | Phil Maechling / Tom Jordan |
11:30 | Review of Revised Risk-Targeted Maximum Considered Earthquake Response Spectra (MCER) at 14 Southern California Sites (T = 2 – 10 sec) | Kevin Milner |
12:00 | Lunch | |
13:00 | Southern California MCER Sa(T) maps – CyberShake vs. 2013 NGA West2 - CyberShake & NGA West2 Sa maps for T = 3, 5, & 10 sec - Ratio Maps (CyberShake/NGA West2) for each T - Discussion |
Kevin Milner |
14:00 | Effect of Near-Surface Geology - SCEC Thick Surface Layer with Constant Material Properties vs. Realistic Model with Depth-Dependent Material Properties - Results of 1-D Site Response with Both Models - Discussion |
C.B. Crouse |
14:30 | Break | |
14:45 | Technical Issues, Logistics, & Schedule for Producing Long Period MCER Maps for L.A. Region in Short Term (e.g., Possible supplement to ASCE 7-16 for City of L.A.) and Long Term (2021 NEHRP & 2022 ASCE 7) | C.B. Crouse |
15:00 | Future Work for CyberShake | Tom Jordan |
15:15 | Results to be Presented and Tentative Dates for Next UGMS Meeting | |
15:30 | Adjourn |
Member Attendees (in person) C.B. Crouse - chair John Anderson Rob Graves John Hooper Marty Hudson Tom Jordan Charlie Kircher Nico Luco |
Member Attendees (remotely) Jack Baker Jacobo Bielak Art Frankel |
Members Absent Norm Abrahamson Bob Bachman Ron Hamburger Curt Haselton Lew Marshall Farzad Naeim Paul Somerville |
Observers Brad Aagaard Domniki Asimaki Nenad Bijelic Scott Callaghan Tran Huynh Ting Lin Phil Maechling Kevin Milner Morgan Moschetti Kim Olsen Sanaz Rezaeian Andreas Skarlatoudis Ricardo Taborda |