Difference between revisions of "CyberShake MUSCAL"
From SCECpedia
Jump to navigationJump to search| Line 72: | Line 72: | ||
| [[File:SMCA_11783_v_9326_5sec_RotD50.png|thumb|300px]] | | [[File:SMCA_11783_v_9326_5sec_RotD50.png|thumb|300px]] | ||
| [[File:SMCA_11783_v_9326_10sec_RotD50.png|thumb|300px]] | | [[File:SMCA_11783_v_9326_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | === Southern California === | ||
| + | |||
| + | {| | ||
| + | | [[File:nor_cal_sites.png|thumb|800px]] | ||
| + | |} | ||
| + | |||
| + | {| | ||
| + | ! Site !! 2 sec !! 3 sec !! 5 sec !! 10 sec | ||
| + | |- | ||
| + | ! SSFO | ||
| + | | [[File:SSFO_11784_v_11042_2sec.png|thumb|300px]] | ||
| + | | [[File:SSFO_11784_v_11042_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:SSFO_11784_v_11042_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:SSFO_11784_v_11042_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! s3240 | ||
| + | | [[File:s3240_11785_v_10787_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3240_11785_v_10787_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3240_11785_v_10787_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3240_11785_v_10787_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! HAYW | ||
| + | | [[File:HAYW_11786_v_10782_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:HAYW_11786_v_10782_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:HAYW_11786_v_10782_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:HAYW_11786_v_10782_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! SJO | ||
| + | | [[File:SJO_11787_v_10776_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:SJO_11787_10776_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:SJO_11787_10776_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:SJO_11787_10776_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! s3446 | ||
| + | | [[File:s3446_11788_v_10788_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3446_11788_v_10788_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3446_11788_v_10788_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3446_11788_v_10788_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! SRSA | ||
| + | | [[File:SRSA_11789_v_10777_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:SRSA_11789_v_10777_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:SRSA_11789_v_10777_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:SRSA_11789_v_10777_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! NAPA | ||
| + | | [[File:NAPA_11790_v_10775_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:NAPA_11790_v_10775_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:NAPA_11790_v_10775_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:NAPA_11790_v_10775_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! ALBY | ||
| + | | [[File:ALBY_11791_v_10773_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:ALBY_11791_v_10773_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:ALBY_11791_v_10773_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:ALBY_11791_v_10773_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! LVMR | ||
| + | | [[File:LVMR_11792_v_10774_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:LVMR_11792_v_10774_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:LVMR_11792_v_10774_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:LVMR_11792_v_10774_10sec_RotD50.png|thumb|300px]] | ||
| + | |- | ||
| + | ! s3171 | ||
| + | | [[File:s3171_11793_v_10786_2sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3171_11793_v_10786_3sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3171_11793_v_10786_5sec_RotD50.png|thumb|300px]] | ||
| + | | [[File:s3171_11793_v_10786_10sec_RotD50.png|thumb|300px]] | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:04, 19 August 2026
This page documents CyberShake results using the 3D MUSCAL velocity model.
Hazard Curves
Southern California
| Site | 2 sec | 3 sec | 5 sec | 10 sec |
|---|---|---|---|---|
| USC | ||||
| PAS | ||||
| LADT | ||||
| LBP | ||||
| WNGC | ||||
| SABD | ||||
| SBSM | ||||
| FFI | ||||
| CCP | ||||
| SMCA |
Southern California
| Site | 2 sec | 3 sec | 5 sec | 10 sec |
|---|---|---|---|---|
| SSFO | ||||
| s3240 | ||||
| HAYW | ||||
| SJO | ||||
| s3446 | ||||
| SRSA | ||||
| NAPA | ||||
| ALBY | ||||
| LVMR | ||||
| s3171 |