|
|
| Line 1: |
Line 1: |
| | {{db-author}} | | {{db-author}} |
| − | == Project Description ==
| |
| | | | |
| − | The Collaboratory for Interseismic Simulation and Modeling (CISM) aims to assemble interdisciplinary teams to create system-specific models for time-dependent earthquake forecasting that are comprehensive, physics-based, data-calibrated, and prospectively testable. One of the key task for CISM is the development of a software package that integrates the various components allowing the computation of such earthquake forecasts. CISM is a 3-year project funded by the W.M. Keck Foundation. It involves a large number of participants from the scientific community and from the SCEC software engineering group.
| + | This page has been moved to [https://scec.usc.edu/scecpedia/Keck_CISM Keck_CISM] |
| − | | |
| − | == Meetings ==
| |
| − | [https://scec.usc.edu/scecpedia/CISM_Meeting_March_9_2016 March 9, 2016 RSQSim Working Group Planning Meeting] | |
| − | | |
| − | == Related Entries ==
| |
| − | | |
| − | *[[CyberShake]]
| |
| − | *[[OpenSHA]]
| |
| − | | |
| − | == References ==
| |
| − | | |
| − | | |
| − | == See Also ==
| |
| − | *[[Main Page]]
| |
| − | *[http://www.scec.org SCEC Home Page]
| |
| − | | |
| − | | |
| − | == Notes - action items ==
| |
| − | *review hardware estimates
| |
| − | *define end to end processing target
| |
| − | *cism distributed job submission
| |
| − | *cism defined for retrospective testing and prospective testing
| |
| − | *cism forecast results defined for CSEP evaluation
| |
| − | | |
| − | == Related Entries ==
| |
| − | *[[CSEP]]
| |
Revision as of 21:37, 17 March 2016