Registering CS17.3 into UCVM

From SCECpedia
Revision as of 18:55, 12 April 2018 by Maechlin (talk | contribs)
Jump to navigationJump to search

To evaluate the registration of CS17.3 into UCVM we are querying a set of point using Scott's original CS17.3 and the recently updated UCVMC version.

Test Points

The following test points are sites from the CS17.3 study. We will query each point at 5 depths 0km, 100m, 1km, 10km, and 40km

<name>Osito Audit: Castaic Lake Dam (OSI)</name>
<coordinates>-118.723500,34.614500</coordinates>

<name>Santa Barbara (SBR)</name>
<coordinates>-119.698189,34.420831</coordinates>

<name>s1356 (s1356)</name>
<coordinates>-120.582740,34.968060</coordinates>

<name>Calstate Bakersfield (BAK)</name>	
<coordinates>-119.104450,35.344440</coordinates>

<name>Lime Mtn. Quarry (LMQ)</name>
<coordinates>-120.990669,35.668835</coordinates>

<name>Parkfield (PARK)</name>
<coordinates>-120.432800,35.899700</coordinates>

<name>Huron (HUR)</name>
<coordinates>-120.102917,36.202731</coordinates>

<name>Lemoore (LEM)</name>
<coordinates>-119.782911,36.300783</coordinates>

Test points and depths list

-118.723500 34.614500 0.0
-118.723500 34.614500 100.0
-118.723500 34.614500 1000.0
-118.723500 34.614500 10000.0
-118.723500 34.614500 40000.0
-119.698189 34.420831 0.0
-119.698189 34.420831 100.0
-119.698189 34.420831 1000.0
-119.698189 34.420831 10000.0
-119.698189 34.420831 40000.0
-120.582740 34.968060 0.0
-120.582740 34.968060 100.0
-120.582740 34.968060 1000.0
-120.582740 34.968060 10000.0
-120.582740 34.968060 40000.0
-119.104450 35.344440 0.0
-119.104450 35.344440 100.0
-119.104450 35.344440 1000.0
-119.104450 35.344440 10000.0
-119.104450 35.344440 40000.0
-120.990669 35.668835 0.0
-120.990669 35.668835 100.0
-120.990669 35.668835 1000.0
-120.990669 35.668835 10000.0
-120.990669 35.668835 40000.0
-120.432800 35.899700 0.0
-120.432800 35.899700 100.0
-120.432800 35.899700 1000.0
-120.432800 35.899700 10000.0
-120.432800 35.899700 40000.0
-120.102917 36.202731 0.0
-120.102917 36.202731 100.0
-120.102917 36.202731 1000.0
-120.102917 36.202731 10000.0
-120.102917 36.202731 40000.0
-119.782911 36.300783 0.0
-119.782911 36.300783 100.0
-119.782911 36.300783 1000.0
-119.782911 36.300783 10000.0
-119.782911 36.300783 40000.0

Query results from UCVMC

ucvm_query output columns are:

	lon lat Z surf vs30 crustal cr_vp cr_vs cr_rho gtl gtl_vp gtl_vs gtl_rho cmb_algo cmb_vp cmb_vs cmb_rho
<pre>
<pre>
-bash-4.2$ ./bin/ucvm_query -f ./conf/ucvm.conf -m cvms5,cencal,1d < cs173_latlons.txt
Using Geo Depth coordinates as default mode.
 -118.7235    34.6145      0.000    713.454    390.000      cvms5   2036.900   1061.977   2128.713       none      0.000      0.000      0.000      crust   2036.900   1061.977   2128.713
 -118.7235    34.6145    100.000    713.454    390.000      cvms5   2743.421   1498.530   2260.390       none      0.000      0.000      0.000      crust   2743.421   1498.530   2260.390
 -118.7235    34.6145   1000.000    713.454    390.000      cvms5   5490.767   3224.529   2600.495       none      0.000      0.000      0.000      crust   5490.767   3224.529   2600.495
 -118.7235    34.6145  10000.000    713.454    390.000      cvms5   6431.977   3780.179   2843.694       none      0.000      0.000      0.000      crust   6431.977   3780.179   2843.694
 -118.7235    34.6145  40000.000    713.454    390.000      cvms5   7583.082   4354.368   3158.048       none      0.000      0.000      0.000      crust   7583.082   4354.368   3158.048
 -119.6982    34.4208      0.000     15.086    387.000      cvms5   4346.864   2394.471   2398.516       none      0.000      0.000      0.000      crust   4346.864   2394.471   2398.516
 -119.6982    34.4208    100.000     15.086    387.000      cvms5   4346.936   2394.506   2398.522       none      0.000      0.000      0.000      crust   4346.936   2394.506   2398.522
 -119.6982    34.4208   1000.000     15.086    387.000      cvms5   4312.803   2339.555   2390.218       none      0.000      0.000      0.000      crust   4312.803   2339.555   2390.218
 -119.6982    34.4208  10000.000     15.086    387.000      cvms5   6040.957   3309.361   2631.846       none      0.000      0.000      0.000      crust   6040.957   3309.361   2631.846
 -119.6982    34.4208  40000.000     15.086    387.000      cvms5   7631.629   4333.298   3146.370       none      0.000      0.000      0.000      crust   7631.629   4333.298   3146.370
 -120.5827    34.9681      0.000     18.443    280.000      cvms5   4707.496   2344.202   2390.906       none      0.000      0.000      0.000      crust   4707.496   2344.202   2390.906
 -120.5827    34.9681    100.000     18.443    280.000      cvms5   4712.307   2351.636   2392.013       none      0.000      0.000      0.000      crust   4712.307   2351.636   2392.013
 -120.5827    34.9681   1000.000     18.443    280.000      cvms5   4779.950   2445.253   2406.540       none      0.000      0.000      0.000      crust   4779.950   2445.253   2406.540
 -120.5827    34.9681  10000.000     18.443    280.000      cvms5   5906.568   3226.830   2601.317       none      0.000      0.000      0.000      crust   5906.568   3226.830   2601.317
 -120.5827    34.9681  40000.000     18.443    280.000      cvms5   7869.285   4546.939   3261.484       none      0.000      0.000      0.000      crust   7869.285   4546.939   3261.484
 -119.1044    35.3444      0.000    114.259    280.000      cvms5   3674.773   2115.420   2359.063       none      0.000      0.000      0.000      crust   3674.773   2115.420   2359.063
 -119.1044    35.3444    100.000    114.259    280.000      cvms5   3674.807   2115.420   2359.063       none      0.000      0.000      0.000      crust   3674.807   2115.420   2359.063
 -119.1044    35.3444   1000.000    114.259    280.000      cvms5   3670.234   2082.683   2354.692       none      0.000      0.000      0.000      crust   3670.234   2082.683   2354.692
 -119.1044    35.3444  10000.000    114.259    280.000      cvms5   6739.174   4091.403   3011.007       none      0.000      0.000      0.000      crust   6739.174   4091.403   3011.007
 -119.1044    35.3444  40000.000    114.259    280.000      cvms5   7835.181   4585.460   3281.123       none      0.000      0.000      0.000      crust   7835.181   4585.460   3281.123
 -120.9907    35.6688      0.000    602.291    782.000      cvms5   4671.431   2591.710   2432.003       none      0.000      0.000      0.000      crust   4671.431   2591.710   2432.003
 -120.9907    35.6688    100.000    602.291    782.000      cvms5   4674.805   2595.094   2432.638       none      0.000      0.000      0.000      crust   4674.805   2595.094   2432.638
 -120.9907    35.6688   1000.000    602.291    782.000      cvms5   4848.712   2710.302   2455.690       none      0.000      0.000      0.000      crust   4848.712   2710.302   2455.690
 -120.9907    35.6688  10000.000    602.291    782.000      cvms5   6244.651   3518.711   2718.475       none      0.000      0.000      0.000      crust   6244.651   3518.711   2718.475
 -120.9907    35.6688  40000.000    602.291    782.000      cvms5   7872.913   4549.149   3262.622       none      0.000      0.000      0.000      crust   7872.913   4549.149   3262.622
 -120.4328    35.8997      0.000    467.078    349.000      cvms5   4419.518   2334.376   2389.454       none      0.000      0.000      0.000      crust   4419.518   2334.376   2389.454
 -120.4328    35.8997    100.000    467.078    349.000      cvms5   4422.369   2336.022   2389.696       none      0.000      0.000      0.000      crust   4422.369   2336.022   2389.696
 -120.4328    35.8997   1000.000    467.078    349.000      cvms5   4347.921   2283.037   2382.023       none      0.000      0.000      0.000      crust   4347.921   2283.037   2382.023
 -120.4328    35.8997  10000.000    467.078    349.000      cvms5   5564.077   3206.928   2594.266       none      0.000      0.000      0.000      crust   5564.077   3206.928   2594.266
 -120.4328    35.8997  40000.000    467.078    349.000      cvms5   7538.651   4254.338   3102.289       none      0.000      0.000      0.000      crust   7538.651   4254.338   3102.289
 -120.1029    36.2027      0.000    113.530    280.000      cvms5   3739.923   2021.512   2346.511       none      0.000      0.000      0.000      crust   3739.923   2021.512   2346.511
 -120.1029    36.2027    100.000    113.530    280.000      cvms5   3739.922   2021.511   2346.511       none      0.000      0.000      0.000      crust   3739.922   2021.511   2346.511
 -120.1029    36.2027   1000.000    113.530    280.000      cvms5   3820.102   2047.674   2350.017       none      0.000      0.000      0.000      crust   3820.102   2047.674   2350.017
 -120.1029    36.2027  10000.000    113.530    280.000      cvms5   5630.689   3149.276   2574.522       none      0.000      0.000      0.000      crust   5630.689   3149.276   2574.522
 -120.1029    36.2027  40000.000    113.530    280.000      cvms5   7720.781   4415.221   3191.471       none      0.000      0.000      0.000      crust   7720.781   4415.221   3191.471
 -119.7829    36.3008      0.000     69.541    280.000      cvms5   4044.111   2034.101   2348.200       none      0.000      0.000      0.000      crust   4044.111   2034.101   2348.200
 -119.7829    36.3008    100.000     69.541    280.000      cvms5   4044.111   2034.101   2348.200       none      0.000      0.000      0.000      crust   4044.111   2034.101   2348.200
 -119.7829    36.3008   1000.000     69.541    280.000      cvms5   4139.791   2092.183   2355.960       none      0.000      0.000      0.000      crust   4139.791   2092.183   2355.960
 -119.7829    36.3008  10000.000     69.541    280.000      cvms5   6045.739   3496.756   2708.787       none      0.000      0.000      0.000      crust   6045.739   3496.756   2708.787
 -119.7829    36.3008  40000.000     69.541    280.000      cvms5   7637.113   4341.356   3150.841       none      0.000      0.000      0.000      crust   7637.113   4341.356   3150.841

Query results from UCVMP

(ucvm-17.3.0) -bash-4.2$ ucvm_query -m cvms426\;bayarea < cs173_latlons.txt Enter points to query. The X, Y, and Z components should be separated by spaces. When you have entered all of your points, hit enter twice or press Ctrl-D to retrieve the material properties. Retrieving material properties... X Y Z Vp (m/s) Vs (m/s) Dn (kg/m^3) Qp Qs Source Elev. (m) Source Vs30 (m/s) Source -118.7235 34.6145 0.0000 2013.0283 1057.9437 2050.1179 N/A N/A cvms426 810.8073 usgs-noaa 390.0000 wills-wald-2006 -118.7235 34.6145 100.0000 2737.3112 1509.1410 2191.9799 N/A N/A cvms426 810.8073 usgs-noaa 390.0000 wills-wald-2006 -118.7235 34.6145 1000.0000 5551.5557 3286.9275 2759.4268 N/A N/A cvms426 810.8073 usgs-noaa 390.0000 wills-wald-2006 -118.7235 34.6145 10000.0000 6503.0093 3828.5334 2853.7695 N/A N/A cvms426 810.8073 usgs-noaa 390.0000 wills-wald-2006 -118.7235 34.6145 40000.0000 7555.4790 4333.3262 3093.7185 N/A N/A cvms426 810.8073 usgs-noaa 390.0000 wills-wald-2006 -119.6982 34.4208 0.0000 4495.2891 2482.6516 2691.4524 N/A N/A cvms426 31.6420 usgs-noaa 358.3097 wills-wald-2006 -119.6982 34.4208 100.0000 4495.3816 2482.6991 2691.4524 N/A N/A cvms426 31.6420 usgs-noaa 358.3097 wills-wald-2006 -119.6982 34.4208 1000.0000 4442.7964 2417.5381 2691.4578 N/A N/A cvms426 31.6420 usgs-noaa 358.3097 wills-wald-2006 -119.6982 34.4208 10000.0000 5990.9238 3327.0608 2851.1123 N/A N/A cvms426 31.6420 usgs-noaa 358.3097 wills-wald-2006 -119.6982 34.4208 40000.0000 7605.1714 4309.7593 3106.0940 N/A N/A cvms426 31.6420 usgs-noaa 358.3097 wills-wald-2006 -120.5827 34.9681 0.0000 4699.5371 2349.5066 2701.3430 N/A N/A cvms426 22.4503 usgs-noaa 280.0000 wills-wald-2006 -120.5827 34.9681 100.0000 4703.3764 2355.4359 2701.3430 N/A N/A cvms426 22.4503 usgs-noaa 280.0000 wills-wald-2006 -120.5827 34.9681 1000.0000 4760.1299 2431.7458 2701.3484 N/A N/A cvms426 22.4503 usgs-noaa 280.0000 wills-wald-2006 -120.5827 34.9681 10000.0000 5863.7510 3167.5088 2866.1785 N/A N/A cvms426 22.4503 usgs-noaa 280.0000 wills-wald-2006 -120.5827 34.9681 40000.0000 7881.8511 4557.9419 3106.0940 N/A N/A cvms426 22.4503 usgs-noaa 280.0000 wills-wald-2006 -119.1044 35.3444 0.0000 3715.4619 2119.0322 2646.9707 N/A N/A cvms426 115.1316 usgs-noaa 280.0000 wills-wald-2006 -119.1044 35.3444 100.0000 3715.4874 2119.0325 2646.9707 N/A N/A cvms426 115.1316 usgs-noaa 280.0000 wills-wald-2006 -119.1044 35.3444 1000.0000 3721.2568 2091.8928 2646.9763 N/A N/A cvms426 115.1316 usgs-noaa 280.0000 wills-wald-2006 -119.1044 35.3444 10000.0000 6777.3008 4107.3018 2910.2922 N/A N/A cvms426 115.1316 usgs-noaa 280.0000 wills-wald-2006 -119.1044 35.3444 40000.0000 7823.0396 4575.7661 3099.0449 N/A N/A cvms426 115.1316 usgs-noaa 280.0000 wills-wald-2006 -120.9907 35.6688 0.0000 4621.1230 2542.8877 2743.1218 N/A N/A cvms426 491.3894 usgs-noaa 782.0000 wills-wald-2006 -120.9907 35.6688 100.0000 4624.3696 2546.1464 2743.1218 N/A N/A cvms426 491.3894 usgs-noaa 782.0000 wills-wald-2006 -120.9907 35.6688 1000.0000 4801.5474 2666.7083 2743.1260 N/A N/A cvms426 491.3894 usgs-noaa 782.0000 wills-wald-2006 -120.9907 35.6688 10000.0000 6229.2041 3514.3374 2845.9546 N/A N/A cvms426 491.3894 usgs-noaa 782.0000 wills-wald-2006 -120.9907 35.6688 40000.0000 7879.3018 4554.7002 3106.0940 N/A N/A cvms426 491.3894 usgs-noaa 782.0000 wills-wald-2006 -120.4328 35.8997 0.0000 4314.4248 2280.9438 2654.4287 N/A N/A cvms426 478.6276 usgs-noaa 349.0000 wills-wald-2006 -120.4328 35.8997 100.0000 4318.2431 2283.6678 2654.4287 N/A N/A cvms426 478.6276 usgs-noaa 349.0000 wills-wald-2006 -120.4328 35.8997 1000.0000 4264.3276 2246.4470 2654.4343 N/A N/A cvms426 478.6276 usgs-noaa 349.0000 wills-wald-2006 -120.4328 35.8997 10000.0000 5620.7778 3203.7412 2878.7473 N/A N/A cvms426 478.6276 usgs-noaa 349.0000 wills-wald-2006 -120.4328 35.8997 40000.0000 7547.0112 4262.1123 3106.0940 N/A N/A cvms426 478.6276 usgs-noaa 349.0000 wills-wald-2006 -120.1029 36.2027 0.0000 3702.9626 1991.3883 2702.0325 N/A N/A cvms426 108.5322 usgs-noaa 280.0000 wills-wald-2006 -120.1029 36.2027 100.0000 3702.9606 1991.3867 2702.0325 N/A N/A cvms426 108.5322 usgs-noaa 280.0000 wills-wald-2006 -120.1029 36.2027 1000.0000 3788.0811 2020.5675 2702.0374 N/A N/A cvms426 108.5322 usgs-noaa 280.0000 wills-wald-2006 -120.1029 36.2027 10000.0000 5613.7119 3125.2097 2873.1594 N/A N/A cvms426 108.5322 usgs-noaa 280.0000 wills-wald-2006 -120.1029 36.2027 40000.0000 7693.0474 4390.8364 3106.0940 N/A N/A cvms426 108.5322 usgs-noaa 280.0000 wills-wald-2006 -119.7829 36.3008 0.0000 4040.2717 2033.6732 2734.7817 N/A N/A cvms426 68.0012 usgs-noaa 280.0000 wills-wald-2006 -119.7829 36.3008 100.0000 4040.2718 2033.6732 2734.7817 N/A N/A cvms426 68.0012 usgs-noaa 280.0000 wills-wald-2006 -119.7829 36.3008 1000.0000 4139.8530 2095.6941 2734.7869 N/A N/A cvms426 68.0012 usgs-noaa 280.0000 wills-wald-2006 -119.7829 36.3008 10000.0000 6054.0679 3498.9749 2898.4119 N/A N/A cvms426 68.0012 usgs-noaa 280.0000 wills-wald-2006 -119.7829 36.3008 40000.0000 7630.5176 4335.8447 3106.0940 N/A N/A cvms426 68.0012 usgs-noaa 280.0000 wills-wald-2006


Related Entries