Blue Waters Project: Difference between revisions
From SCECpedia
Jump to navigationJump to search
Created page with '== Award == '''Petascale Research in Earthquake System Science on Blue Waters (OCI-0832698)''' http://www.nsf.gov/awardsearch/showAward?AWD_ID=0832698' |
No edit summary |
||
| Line 1: | Line 1: | ||
== Award == | == Award == | ||
'''Petascale Research in Earthquake System Science on Blue Waters (OCI-0832698)''' | |||
*http://www.nsf.gov/awardsearch/showAward?AWD_ID=0832698 | |||
== Blue Waters Symposium 2013 == | |||
*[http://hypocenter.usc.edu/research/BlueWaters/EfecanPoyraz-BW-05-21-13.pptx SCEC NEIS-P2 Progress Summary 2013 (E. Poyraz)] (43MB pptx) | |||
== Blue Waters User Portal == | |||
*[https://bluewaters.ncsa.illinois.edu Blue Waters User Portal] | |||
== Blue Waters Home Page == | |||
*[http://www.ncsa.illinois.edu/BlueWaters/ Blue Waters Home Page] | |||
== Blue Waters User Wiki Site == | |||
*[https://wiki.ncsa.illinois.edu/display/BWpublic/User+Information User Acct Logins] | |||
== Related Links == | |||
*[[Geoinformatics Project]] | |||
*[[SEISM Project]] | |||
*[[CME Project]] | |||
Revision as of 18:10, 31 October 2013
Award
Petascale Research in Earthquake System Science on Blue Waters (OCI-0832698)
Blue Waters Symposium 2013
- SCEC NEIS-P2 Progress Summary 2013 (E. Poyraz) (43MB pptx)