M8 EEW Analysis

From SCECpedia
Jump to navigationJump to search

Estimating CISN EEW Performance for M8 Event

For our M8 work, we want to estimate the EEW performance for various sites of interest. Required work includes:

  1. Calculate the P and S wave travel times to CISN stations for M8 event
    1. Pick the P arrival and calculate the time of peak amplitude for each site using M8 seismograms
    2. Create a table comparing calculated P and S and picked P and calculated time of peak
  2. Create table of all Virtual Seismologist (VS), OnSite, and Elarms reporting stations from 1/2009 until present using CISN contributed data
  3. Create table of all VS, OnSite, and Alarms forecast stations for same time period
  4. Create mapping from reported station IDS to station locations (lat/lon)
Fig 5: Travel time curves show region for which no warnings are possible because of travel time and processing delays.

Warning Time Calculation

For calculation of the warning time you could use:


  • t_warn = S-wave@user - P-wave@sensor - delays (where)
  • S-wave@user = 1/vs * sqrt(epidist_user2 + depth2)
  • P-wave@sensor = 1/vp * sqrt(epidist_sensor2 + depth2)
  • delays = 3 seconds + 2 seconds [=algorithm time of on-site alg. + typical telemetry/processing delays at up-graded CISN stations]

You can use the simulated P- and S- wave arrivals rather than constant vp (~6.1 km/s) and vs (~3.55 km/s) values.

We believe that one sensor is sufficient to have an uncertainty of +-0.6 (standard deviation) for small to moderate earthquakes. However, I am quite skeptical that we will have a similar performance for large earthquakes (I am currently working on a magnitude-dependent error assessment) due to the saturation effects resulting from using a limited time window of 3 seconds and the point-source approximation (true for all 3 algorithms). The CISN EEW group has started to do some research on finite faults for consideration of large earthquakes, but this work is far from being ready to be included into the CISN ShakeAlert system.

For the movies, we will try to display a countdown of remaining time until S-wave (or peak shaking) arrival -similar to what Brad did for ShakeOut.

CISN EEW Station Lists

CISN provided the following list of stations used in current CISN EEW processing

Fig 1: California Station List with M8 Epicenter.

M8 Earthquake Travel Times To CISN EEW Stations

Note: This is preliminary computed data. This section will be updated shortly. For these calculations, we used the delays = 5 (3 seconds + 2 seconds [=algorithm time of on-site alg. + typical telemetry/processing delays at up-graded CISN stations] ) as specified by CISN personnel.

Station Network Lat Lon Distance (km) P Arrival (s) S Arrival (s) Twarn (s)
KNW AZ 33.7141 -116.7119 411.619 67.53 116.037 107.029
LVA2 AZ 33.3516 -116.5615 447.356 73.384 126.096 117.088
PFO AZ 33.6117 -116.4594 437.22 71.723 123.243 114.235
RDM AZ 33.63 -116.8478 407.263 66.816 114.811 105.803
SOL AZ 32.841 -117.248 441.83 72.479 124.541 115.533
BDM BK 37.95397 -121.86554 268.247 44.053 75.697 66.689
BKS BK 37.87622 -122.23558 278.719 45.767 78.642 69.634
BRIB BK 37.91881 -122.15176 278.298 45.698 78.523 69.515
BRK BK 37.87352 -122.26099 279.811 45.946 78.949 69.941
CMB BK 38.03455 -120.38651 243.261 39.965 68.672 59.664
CVS BK 38.34526 -122.4584 332.578 54.584 93.792 84.784
FARB BK 37.69782 -123.0011 310.11 50.905 87.471 78.463
GASB BK 39.65471 -122.71595 469.918 77.08 132.448 123.44
HAST BK 36.3887 -121.5514 119.971 19.842 34.094 25.086
HATC BK 40.8161 -121.46117 560.29 91.888 157.893 148.885
HELL BK 36.68011 -119.02282 154.109 25.4 43.644 34.636
HOPS BK 38.99349 -123.07234 422.166 69.257 119.005 109.997
HUMO BK 42.6071 -122.95669 783.276 128.433 220.687 211.679
JCC BK 40.81745 -124.02955 636.956 104.452 179.481 170.473
JRSC BK 37.40373 -122.23868 238.731 39.224 67.399 58.391
KCC BK 37.32363 -119.3187 190.321 31.31 53.801 44.793
MCCM BK 38.14478 -122.88018 337.527 55.395 95.185 86.177
MHC BK 37.34164 -121.64257 200.003 32.892 56.519 47.511
MNRC BK 38.87874 -122.44277 382.547 62.767 107.854 98.846
MOD BK 41.90246 -120.30295 673.4 110.425 189.744 180.736
ORV BK 39.55451 -121.50036 423.546 69.483 119.394 110.386
PACP BK 37.008 -121.287 151.718 25.01 42.974 33.966
PKD BK 35.94517 -120.5416 17.046 3.833 6.585 0.0
RAMR BK 35.63597 -120.86984 48.742 8.41 14.451 5.443
RFSB BK 37.91608 -122.33607 287.563 47.214 81.129 72.121
SAO BK 36.76403 -121.44722 138.805 22.906 39.359 30.351
SCCB BK 37.28744 -121.86422 206.979 34.032 58.478 49.47
SUTB BK 39.2291 -121.7861 395.529 64.894 111.508 102.5
WDC BK 40.57988 -122.54113 558.597 91.611 157.416 148.408
WENL BK 37.62211 -121.75697 231.653 38.066 65.41 56.402
YBH BK 41.73204 -122.71039 684.367 112.222 192.832 183.824
ARV CI 35.1269 -118.83009 162.847 26.825 46.093 37.085
BAR CI 32.68005 -116.67215 490.968 80.529 138.374 129.366
BBR CI 34.2623 -116.92075 362.09 59.417 102.097 93.089
BEL CI 34.0006 -115.9982 450.417 73.885 126.958 117.95
DPP CI 32.99862 -116.94153 447.959 73.483 126.266 117.258
FMP CI 33.71264 -118.29381 305.257 50.111 86.106 77.098
GSC CI 35.30177 -116.80574 330.332 54.216 93.16 84.152
HEC CI 34.8294 -116.335 385.344 63.226 108.641 99.633
PHL CI 35.40773 -120.54556 50.657 8.709 14.964 5.956
PLM CI 33.35361 -116.86265 425.937 69.875 120.067 111.059
RVR CI 33.99351 -117.37545 343.965 56.449 96.996 87.988
TIN CI 37.05422 -118.23009 235.713 38.73 66.551 57.543
AFD NC 38.945961 -120.968971 348.293 57.157 98.214 89.206
BBGB NC 36.578484 -121.039566 99.737 16.559 28.454 19.446
BJOB NC 36.618084 -121.314682 118.901 19.668 33.795 24.787
CADB NC 37.16346 -121.62645 183.079 30.127 51.768 42.76
CAG NC 37.857269 -122.422661 287.171 47.15 81.019 72.011
CAL NC 37.450348 -121.800369 217.889 35.816 61.542 52.534
CBP NC 37.747665 -121.708427 241.489 39.675 68.174 59.166
CBR NC 37.816471 -122.063019 264.501 43.44 74.644 65.636
CCOB NC 37.258984 -121.673119 194.059 31.921 54.85 45.842
CDOB NC 37.729401 -121.833458 245.338 40.305 69.256 60.248
CHR NC 37.372883 -121.768867 209.279 34.408 59.124 50.116
CLCB NC 37.737865 -122.064865 257.45 42.286 72.661 63.653
CMOB NC 37.810417 -121.802719 251.662 41.339 71.034 62.026
CPI NC 37.988903 -122.215607 287.886 47.267 81.22 72.212
CPM NC 37.949062 -122.408508 294.352 48.326 83.039 74.031
CRH NC 37.858841 -121.992638 264.984 43.519 74.779 65.771
CRPB NC 37.912331 -121.907158 266.08 43.698 75.088 66.08
CSL NC 37.724159 -122.119293 259.055 42.549 73.112 64.104
CTA NC 38.026909 -122.015991 281.914 46.29 79.54 70.532
CVL NC 37.623592 -121.836411 235.572 38.707 66.511 57.503
CYB NC 37.807873 -122.361801 279.534 45.9 78.871 69.863
GAXB NC 38.710732 -122.757332 380.81 62.483 107.365 98.357
GCVB NC 38.769268 -123.01487 398.99 65.461 112.482 103.474
GDXB NC 38.807774 -122.794739 391.584 64.248 110.397 101.389
HCAB NC 37.025368 -121.484535 163.239 26.889 46.203 37.195
HTU NC 36.827202 -121.642883 156.038 25.714 44.185 35.177
JBG NC 37.343048 -122.33976 240.36 39.49 67.857 58.849
JBMB NC 37.318607 -122.153145 226.675 37.252 64.011 55.003
JBNB NC 37.123245 -122.156715 211.913 34.839 59.864 50.856
JBR NC 37.172169 -122.011208 206.259 33.915 58.276 49.268
JCH NC 37.517036 -122.377304 256.294 42.097 72.336 63.328
JECB NC 37.049225 -121.807236 183.84 30.252 51.982 42.974
JELB NC 36.927448 -121.827637 175.641 28.913 49.681 40.673
JFP NC 37.360447 -122.189857 232.273 38.168 65.584 56.576
JGR NC 37.516041 -122.458153 261.236 42.906 73.726 64.718
JHU NC 37.214272 -122.171677 219.716 36.114 62.056 53.048
JJO NC 37.20631 -121.977257 206.883 34.017 58.451 49.443
JLAB NC 37.15432 -121.734673 188.264 30.974 53.223 44.215
JMGB NC 37.637192 -122.474823 271.883 44.648 76.719 67.711
JPC NC 37.270802 -122.212761 226.682 37.253 64.013 55.005
JPR NC 37.795269 -122.474953 284.885 46.776 80.376 71.368
JPSB NC 37.198551 -122.34671 230.126 37.817 64.981 55.973
JSA NC 37.582249 -122.420059 264.132 43.38 74.54 65.532
JSB NC 37.674332 -122.398552 270.362 44.399 76.291 67.283
JSFB NC 37.403721 -122.175957 234.912 38.599 66.326 57.318
JSGB NC 37.28397 -122.050171 217.592 35.767 61.459 52.451
JSP NC 37.586441 -122.502167 269.512 44.26 76.053 67.045
JUM NC 37.160671 -121.898994 198.435 32.636 56.079 47.071
KBO NC 42.212357 -124.225983 781.069 128.071 220.066 211.058
KCPB NC 39.68631 -123.58242 510.497 83.729 143.873 134.865
KCT NC 40.475567 -124.337486 619.217 101.545 174.485 165.477
KEB NC 42.872211 -124.334251 851.124 139.553 239.796 230.788
KHBB NC 40.659901 -123.219658 589.144 96.617 166.017 157.009
KHMB NC 40.874832 -123.732498 630.093 103.327 177.548 168.54
KMPB NC 40.417194 -124.120758 603.492 98.968 170.058 161.05
KMR NC 40.202175 -123.708633 564.435 92.567 159.06 150.052
KRMB NC 41.522957 -123.907974 700.73 114.904 197.44 188.432
KRP NC 41.157654 -124.0233 669.417 109.772 188.622 179.614
KSXB NC 41.830379 -123.876884 730.267 119.745 205.758 196.75
LDH NC 40.511902 -121.581596 528.955 86.754 149.07 140.062
LMC NC 41.274158 -122.121971 621.818 101.971 175.218 166.21
MCB NC 37.644394 -118.896835 240.412 39.499 67.872 58.864
MDPB NC 37.632267 -119.079353 230.614 37.896 65.118 56.11
MMLB NC 37.659092 -118.979065 237.797 39.071 67.136 58.128
MQ2P NC 37.643108 -119.029099 233.948 38.442 66.055 57.047
MQ3P NC 37.61713 -119.006866 232.547 38.213 65.661 56.653
NAPC NC 38.439507 -122.252716 331.918 54.476 93.607 84.599
NBO NC 37.92144 -122.718056 309.574 50.818 87.32 78.312
NBRB NC 38.260208 -122.551788 329.517 54.083 92.931 83.923
NCC NC 38.001984 -122.47467 302.562 49.67 85.348 76.34
NEA NC 38.309883 -122.943001 354.994 58.255 100.1 91.092
NEH NC 38.336559 -122.810822 349.972 57.432 98.687 89.679
NFV NC 38.46769 -122.896507 366.046 60.065 103.21 94.202
NGVB NC 38.28043 -122.21582 315.079 51.719 88.869 79.861
NHC NC 38.21748 -122.357674 315.882 51.85 89.095 80.087
NHF NC 38.049622 -122.523315 309.36 50.783 87.26 78.252
NHM NC 38.154861 -121.804382 285.465 46.871 80.539 71.531
NHS NC 38.656517 -122.614418 368.948 60.54 104.027 95.019
NHV NC 38.164879 -122.712959 329.746 54.12 92.995 83.987
NLH NC 38.122814 -122.149216 297.113 48.778 83.815 74.807
NMI NC 38.076012 -122.258499 297.996 48.922 84.063 75.055
NOLB NC 38.04248 -122.796837 324.183 53.209 91.43 82.422
NPRB NC 37.996422 -123.019493 333.891 54.799 94.162 85.154
NSM NC 38.348785 -122.57795 338.84 55.61 95.554 86.546
NSP NC 38.200253 -122.464401 319.641 52.466 90.152 81.144
NTAC NC 37.923717 -122.596481 302.664 49.686 85.376 76.368
NTO NC 38.143608 -122.449692 313.785 51.507 88.505 79.497
NTR NC 38.240391 -122.798424 340.974 55.959 96.155 87.147
NTYB NC 38.38921 -122.662971 346.822 56.916 97.8 88.792
PAGB NC 35.730652 -120.249863 18.485 4.008 6.887 0.0
PHOB NC 35.866611 -120.479607 7.814 2.919 5.016 0.0
PHSB NC 35.824039 -121.053932 59.328 10.073 17.309 8.301
PMPB NC 36.215904 -120.801262 54.857 9.368 16.097 7.089
PSM NC 36.068806 -120.596184 30.535 5.651 9.711 0.703
1767 NP 38.44067 -122.704559 353.58 58.023 99.702 90.694
1768 NP 38.233635 -122.636711 331.597 54.423 93.516 84.508
1770 NP 37.760208 -122.415237 278.501 45.731 78.58 69.572
1771 NP 37.777367 -122.396889 278.902 45.797 78.693 69.685
1772 NP 37.750942 -122.490715 282.117 46.323 79.597 70.589
1773 NP 37.763863 -122.473602 282.185 46.334 79.617 70.609
1774 NP 37.761463 -122.504471 283.795 46.598 80.069 71.061
1775 NP 37.407013 -122.094604 230.341 37.852 65.041 56.033
1776 NP 37.474827 -122.239235 244.506 40.169 69.022 60.014
1777 NP 37.541874 -122.30471 253.902 41.706 71.663 62.655
1778 NP 37.302494 -121.979782 214.912 35.329 60.706 51.698
1779 NP 37.267475 -121.866562 205.41 33.776 58.037 49.029
1780 NP 37.263519 -121.916168 207.939 34.189 58.747 49.739
1781 NP 37.301434 -121.9039 210.426 34.596 59.446 50.438
1782 NP 37.318157 -121.943535 214.115 35.199 60.482 51.474
1783 NP 37.306599 -121.849152 207.779 34.163 58.703 49.695
1786 NP 37.680305 -121.739571 236.379 38.839 66.738 57.73
1788 NP 37.417019 -121.915405 221.024 36.328 62.423 53.415
1790 NP 37.590942 -122.367409 261.659 42.975 73.844 64.836
1792 NP 37.747662 -122.425278 278.026 45.653 78.447 69.439
1793 NP 37.346535 -121.807777 208.998 34.362 59.045 50.037
1794 NP 37.407181 -122.001068 224.952 36.971 63.527 54.519
1795 NP 37.746639 -122.386787 275.726 45.277 77.8 68.792
1796 NP 37.394146 -122.06041 227.268 37.349 64.178 55.17
1798 NP 37.376015 -121.843742 213.535 35.104 60.319 51.311
1799 NP 37.271133 -121.986237 212.702 34.968 60.085 51.077
1801 NP 37.450958 -122.428703 254.323 41.775 71.782 62.774
1802 NP 37.592678 -122.074493 245.052 40.258 69.176 60.168
1803 NP 37.717369 -121.727005 239.372 39.329 67.579 58.571
1804 NP 37.679253 -122.484047 275.844 45.296 77.833 68.825
1806 NP 37.910328 -122.536819 298.125 48.943 84.1 75.092
1813 NP 38.034332 -122.270164 294.763 48.393 83.154 74.146
1816 NP 37.744835 -122.401337 276.408 45.389 77.992 68.984
1817 NP 37.779335 -122.486 284.196 46.663 80.182 71.174
1818 NP 37.716331 -122.431168 275.756 45.282 77.808 68.8
1819 NP 37.81076 -122.292519 275.971 45.317 77.869 68.861
1820 NP 37.8251 -122.276062 276.336 45.377 77.971 68.963
1821 NP 37.798599 -122.268402 273.598 44.929 77.202 68.194
1824 NP 37.724163 -122.44841 277.416 45.554 78.275 69.267
1825 NP 37.413952 -121.87085 218.338 35.889 61.669 52.661
1826 NP 37.680599 -121.920975 244.98 40.246 69.155 60.147
1827 NP 37.860592 -122.293266 280.382 46.039 79.109 70.101
1828 NP 37.858345 -122.252518 278.016 45.652 78.444 69.436
1829 NP 38.290272 -122.46125 327.667 53.78 92.411 83.403
1830 NP 37.374176 -122.078102 226.647 37.248 64.003 54.995
1831 NP 37.364082 -122.018173 222.295 36.536 62.78 53.772
1834 NP 37.425488 -122.077713 230.898 37.943 65.198 56.19
1835 NP 38.442097 -122.606796 348.771 57.236 98.349 89.341
1836 NP 37.691692 -122.169823 258.895 42.523 73.067 64.059
1837 NP 37.232914 -121.771851 197.107 32.419 55.706 46.698
1838 NP 37.383316 -121.910881 217.844 35.808 61.53 52.522
1839 NP 37.285374 -121.93602 210.924 34.677 59.586 50.578
1841 NP 37.358315 -121.977753 219.474 36.075 61.988 52.98
1842 NP 37.688728 -121.783508 239.181 39.298 67.526 58.518
1843 NP 37.726883 -122.150917 260.973 42.863 73.652 64.644
1844 NP 37.885201 -122.032166 269.333 44.231 76.002 66.994
1845 NP 38.578049 -122.578384 359.924 59.062 101.487 92.479
1846 NP 37.942207 -121.93055 269.984 44.337 76.185 67.177
1847 NP 38.01297 -122.134171 286.119 46.978 80.723 71.715
1848 NP 38.367432 -122.524033 337.839 55.446 95.273 86.265
1863 NP 37.666656 -121.857147 240.576 39.526 67.918 58.91
CPE AZ 32.8889 -117.1051 446.523 73.247 125.862 116.854
CRY AZ 33.5654 -116.7373 419.748 68.861 118.325 109.317
MONP2 AZ 32.892 -116.4223 490.827 80.506 138.334 129.326
GMR CI 34.78457 -115.65994 445.635 73.102 125.612 116.604
MOP CI 34.28085 -118.9049 220.786 36.289 62.356 53.348
KIK CI 34.15037 -118.10156 281.548 46.23 79.437 70.429
TOR CI 33.57526 -116.22584 457.23 75.002 128.876 119.868
CWC CI 36.43988 -118.08016 218.181 35.863 61.625 52.617
DLA CI 33.84822 -118.09624 305.673 50.179 86.223 77.215
FIG CI 34.72832 -119.98803 129.782 21.437 36.835 27.827
GLA CI 33.05149 -114.82706 597.677 98.015 168.42 159.412
IRM CI 34.15738 -115.14513 513.782 84.267 144.797 135.789
LAF CI 33.86889 -118.33143 289.593 47.547 81.7 72.692
LCG CI 34.00033 -118.37794 275.708 45.274 77.795 68.787
LCP CI 34.73551 -120.27996 124.028 20.501 35.227 26.219
LJR CI 34.80762 -118.86775 180.51 29.708 51.047 42.039
LRL CI 35.47954 -117.68212 248.581 40.835 70.168 61.16
MCT CI 34.22645 -116.04073 435.517 71.444 122.764 113.756
MGE CI 33.81841 -116.36874 431.23 70.742 121.557 112.549
MPP CI 34.88848 -119.81362 118.949 19.675 33.809 24.801
MSJ CI 33.80801 -116.96789 386.39 63.397 108.935 99.927
MWC CI 34.22362 -118.05832 279.078 45.826 78.743 69.735
RXH CI 33.18313 -115.62257 528.129 86.618 148.837 139.829
SAL CI 33.2801 -115.98585 494.447 81.099 139.354 130.346
SDR CI 32.73561 -116.94241 469.363 76.989 132.292 123.284
SPF CI 34.05933 -118.64614 254.846 41.86 71.929 62.921
SRN CI 33.82854 -117.78938 327.05 53.679 92.237 83.229
STS CI 33.79033 -118.19878 304.182 49.935 85.804 76.796
SYP CI 34.52775 -119.97834 151.519 24.977 42.919 33.911
WLT CI 34.00948 -117.95077 302.388 49.641 85.299 76.291
LMR2 CI 34.93439 -117.69629 264.945 43.513 74.768 65.76
SBB2 CI 34.6885 -117.82448 266.652 43.792 75.248 66.24
GATR CI 34.55266 -120.50235 144.231 23.789 40.878 31.87
FHO CI 34.09355 -116.93588 370.683 60.824 104.515 95.507
PSR CI 34.09181 -117.80709 306.165 50.26 86.361 77.353
SPG2 CI 36.20057 -118.76624 151.784 25.021 42.993 33.985
SND AZ 33.5519 -116.6129 429.771 70.503 121.146 112.138
BCW CI 34.94009 -119.41313 134.573 22.217 38.175 29.167
DGR CI 33.65001 -117.00947 394.197 64.676 111.133 102.125
OSI CI 34.6145 -118.7235 204.604 33.644 57.811 48.803
SMM CI 35.3142 -119.99581 69.43 11.68 20.07 11.062
VES CI 35.84089 -119.08469 118.233 19.559 33.609 24.601
CTD CI 33.35486 -118.44436 329.684 54.11 92.978 83.97
SMR CI 35.37699 -120.61247 55.78 9.513 16.346 7.338
ADO CI 34.55046 -117.43391 305.331 50.123 86.127 77.119
BC3 CI 33.65515 -115.45366 513.044 84.146 144.59 135.582
CBC CI 34.14011 -118.1275 280.579 46.071 79.165 70.157
CCC CI 35.52495 -117.36453 276.143 45.345 77.917 68.909
CGO CI 36.5504 -117.80295 245.5 40.331 69.302 60.294
DAN CI 34.63745 -115.38115 474.833 77.886 133.832 124.824
DEV CI 33.93597 -116.57794 407.917 66.923 114.995 105.987
LDR CI 34.9906 -118.34156 209.127 34.383 59.081 50.073
LFP CI 34.30529 -118.48805 244.0 40.086 68.88 59.872
MPI CI 34.81258 -119.1453 161.577 26.618 45.737 36.729
MPM CI 36.05799 -117.48901 262.743 43.152 74.149 65.141
NOT CI 34.22869 -118.55829 245.715 40.366 69.362 60.354
PDE CI 34.44199 -118.58215 227.18 37.335 64.153 55.145
PDR CI 33.96273 -118.43702 275.338 45.213 77.691 68.683
PMD CI 33.64785 -116.37769 441.075 72.355 124.328 115.32
SBC CI 34.44076 -119.71492 168.181 27.695 47.589 38.581
SBI CI 33.48046 -119.02986 291.296 47.825 82.179 73.171
SDD CI 33.55259 -117.66171 357.153 58.608 100.707 91.699
SHO CI 35.8996 -116.27515 371.342 60.932 104.7 95.692
SLA CI 35.89095 -117.28332 280.544 46.066 79.155 70.147
SWS CI 32.9408 -115.7958 531.497 87.17 149.785 140.777
USC CI 34.01919 -118.28631 279.81 45.945 78.948 69.94
VTV CI 34.56065 -117.3296 313.182 51.408 88.335 79.327
WBS CI 35.53664 -118.14035 206.636 33.976 58.381 49.373
WGR CI 34.51085 -119.27407 180.203 29.658 50.961 41.953
SBPX CI 34.2324 -117.23484 339.197 55.668 95.655 86.647
WNS CI 34.115 -118.38 266.132 43.707 75.102 66.094
BOM CI 33.36465 -115.72963 508.434 83.391 143.292 134.284
WMC AZ 33.5736 -116.6747 423.762 69.519 119.455 110.447
CAR CI 35.30819 -119.84583 77.891 13.036 22.399 13.391
PASC CI 34.17141 -118.18523 274.326 45.048 77.406 68.398
ALP CI 34.68708 -118.29946 229.934 37.785 64.927 55.919
BTC CI 33.01213 -115.21987 569.74 93.437 160.553 151.545
BTP CI 34.68224 -118.57398 210.103 34.543 59.355 50.347
CHF CI 34.33341 -118.02585 273.554 44.922 77.189 68.181
CHN CI 33.99879 -117.68044 321.755 52.812 90.747 81.739
CLT CI 34.09284 -117.31687 341.698 56.077 96.358 87.35
CRN CI 33.87574 -117.56106 339.031 55.641 95.608 86.6
CTC CI 33.65516 -115.99006 470.513 77.178 132.615 123.607
DNR CI 33.56667 -116.63056 427.473 70.127 120.499 111.491
ERR CI 33.11675 -115.82267 517.489 84.875 145.841 136.833
HLL CI 34.17643 -118.35967 262.488 43.111 74.078 65.07
KML CI 33.59738 -117.87909 339.819 55.77 95.83 86.822
OLI CI 33.94539 -117.92372 309.105 50.741 87.188 78.18
PER CI 33.86164 -117.20529 365.359 59.952 103.017 94.009
PLS CI 33.7953 -117.60906 341.7 56.078 96.359 87.351
RUS CI 34.05073 -118.08085 290.547 47.703 81.968 72.96
SES CI 34.43692 -119.1375 194.115 31.93 54.866 45.858
STC CI 34.30302 -119.18676 203.925 33.533 57.62 48.612
WSS CI 34.1717 -118.64971 244.945 40.24 69.146 60.138
JRC2 CI 35.98249 -117.80885 233.504 38.369 65.93 56.922
SNCC CI 33.24787 -119.52437 299.824 49.221 84.578 75.57
USB CI 34.413 -119.8427 167.2 27.535 47.314 38.306
BHP CI 33.99053 -118.36171 277.515 45.57 78.303 69.295
RIN CI 34.28196 -118.47925 246.413 40.481 69.558 60.55
FRD AZ 33.4947 -116.6022 434.452 71.27 122.464 113.456
HWB AZ 33.0262 -116.9596 444.584 72.93 125.316 116.308
NEE2 CI 34.76759 -114.61881 537.74 88.193 151.543 142.535
EML CI 32.89083 -116.84566 462.798 75.914 130.443 121.435
LTP CI 33.8811 -118.17568 298.024 48.927 84.071 75.063
STG CI 33.664 -117.76856 341.363 56.023 96.264 87.256
BBS CI 33.92139 -116.98058 378.002 62.023 106.575 97.567
BLY CI 33.75034 -114.52375 584.572 95.867 164.73 155.722
CAC CI 34.13678 -118.12199 281.202 46.173 79.34 70.332
CLC CI 35.81574 -117.59751 252.336 41.45 71.223 62.215
DSC CI 35.14255 -116.10395 396.379 65.033 111.747 102.739
ISA CI 35.66278 -118.47403 174.67 28.754 49.409 40.401
LGU CI 34.10819 -119.06587 228.188 37.5 64.436 55.428
MLS CI 34.0046 -117.56162 329.753 54.121 92.997 83.989
OGC CI 33.78816 -117.844 326.614 53.608 92.114 83.106
PDM CI 34.30336 -114.14152 594.388 97.476 167.494 158.486
PSD CI 33.82393 -116.55026 416.862 68.388 117.512 108.504
RIO CI 34.10473 -117.97956 293.265 48.148 82.733 73.725
RPV CI 33.74346 -118.40412 296.292 48.643 83.584 74.576
RSB CI 33.9731 -117.3272 348.874 57.253 98.378 89.37
SLR CI 33.83359 -116.79737 397.444 65.208 112.047 103.039
SMS CI 34.01438 -118.45617 269.81 44.309 76.136 67.128
SVD CI 34.10647 -117.09822 357.39 58.647 100.774 91.766
TFT CI 35.14592 -119.41946 117.884 19.502 33.511 24.503
TUQ CI 35.43584 -115.92389 406.701 66.724 114.652 105.644
VCS CI 34.48364 -118.11783 256.654 42.156 72.437 63.429
WTT CI 33.94869 -118.25547 287.511 47.206 81.114 72.106
NSS2 CI 33.55553 -115.94586 479.964 78.726 135.276 126.268
SLB CI 33.48519 -115.86643 490.42 80.439 138.22 129.212
WWC CI 33.94068 -116.40876 420.888 69.048 118.646 109.638
SNO CI 34.03515 -116.80778 384.121 63.025 108.297 99.289
MSC CI 34.03852 -116.64795 396.399 65.036 111.753 102.745
GR2 CI 34.11816 -118.30024 270.945 44.495 76.456 67.448
CIA CI 33.401898 -118.415021 326.755 53.631 92.154 83.146
TEH CI 35.2913 -118.42079 189.062 31.105 53.447 44.439
DJJ CI 34.10618 -118.45505 262.189 43.062 73.993 64.985
GRA CI 36.99608 -117.36621 299.711 49.203 84.546 75.538
HLN CI 34.12128 -117.21897 347.259 56.988 97.923 88.915
JVA CI 34.36622 -116.61266 381.504 62.597 107.561 98.553
LDF CI 35.13066 -115.18416 478.517 78.489 134.869 125.861
MTP CI 35.48434 -115.5532 439.334 72.07 123.838 114.83
NJQ CI 34.53412 -120.17737 147.321 24.293 41.743 32.735
OLP CI 32.60783 -116.93036 480.819 78.866 135.517 126.509
PDU CI 34.1207 -117.63808 316.186 51.9 89.18 80.172
RCT CI 36.30523 -119.24384 115.441 19.106 32.83 23.822
RRX CI 34.87533 -116.99684 326.635 53.611 92.12 83.112
WES CI 32.75904 -115.73161 548.952 90.03 154.7 145.692
EDW2 CI 34.8811 -117.99388 242.876 39.902 68.564 59.556
LBW1 CI 33.798 -118.08837 310.286 50.934 87.521 78.513
MLAC CI 37.63019 -118.83605 242.176 39.787 68.367 59.359
RINB CI 34.28196 -118.47925 246.413 40.481 69.558 60.55
SCI2 CI 32.9799 -118.54697 361.104 59.255 101.819 92.811
SCZ2 CI 33.99543 -119.6351 217.254 35.712 61.364 52.356
BZN AZ 33.4915 -116.667 429.958 70.534 121.199 112.191
TRO AZ 33.5234 -116.4257 445.533 73.085 125.583 116.575
JEM CI 33.08098 -116.59755 464.554 76.202 130.938 121.93
BAK CI 35.34444 -119.10445 129.485 21.389 36.752 27.744
BFS CI 34.23883 -117.65853 306.729 50.352 86.52 77.512
BOR CI 33.2682 -116.41716 463.608 76.047 130.672 121.664
BRE CI 33.80776 -117.98116 316.222 51.906 89.191 80.183
DEC CI 34.25353 -118.33383 258.137 42.399 72.854 63.846
FUR CI 36.46719 -116.86322 324.594 53.277 91.546 82.538
LEV CI 34.61462 -118.29104 235.237 38.653 66.417 57.409
LGB CI 33.9753 -118.14918 292.039 47.947 82.388 73.38
LLS CI 33.68447 -117.94304 328.664 53.943 92.691 83.683
TA2 CI 34.38203 -117.67822 296.051 48.604 83.516 74.508
MUR CI 33.59999 -117.19543 384.667 63.115 108.451 99.443
BLA2 CI 34.06931 -116.38993 415.134 68.105 117.026 108.018
LPC CI 34.31478 -117.54642 310.262 50.93 87.514 78.506
SMW CI 35.01108 -120.40997 92.944 15.461 26.566 17.558
NBS CI 34.78035 -116.55798 367.884 60.366 103.727 94.719
AGO CI 34.14647 -118.76699 240.362 39.491 67.858 58.85
CFS CI 34.10539 -117.28287 343.439 56.363 96.848 87.84
FUL CI 33.8717 -117.92251 314.916 51.692 88.823 79.815
LUG CI 34.3656 -117.36683 321.035 52.694 90.545 81.537
QUG CI 34.39558 -118.49837 236.299 38.826 66.715 57.707
SAN CI 33.70432 -117.88578 330.639 54.267 93.247 84.239
SIO CI 34.293 -119.1646 205.958 33.865 58.191 49.183
SMV CI 34.27091 -118.74407 230.918 37.946 65.203 56.195
23732 CE 34.2239 -117.331 332.327 54.543 93.722 84.714
THM CI 33.65066 -116.07734 463.985 76.108 130.778 121.77
MIS CI 33.7403 -118.33517 300.473 49.328 84.76 75.752
DRE CI 32.80532 -115.44679 566.404 92.89 159.614 150.606
