Difference between revisions of "ESRI"
From SCECpedia
Jump to navigationJump to search (Created page with '[http://www.esri.com/ ESRI] is a commercial software development corporation specializing in visualizing and managing geographically referenced data. == Collaboration Meeting =…') |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [http://www.esri.com/ ESRI] is a commercial software development corporation | + | [http://www.esri.com/ ESRI] is a commercial software development corporation. Esri is built on the philosophy that a geographic approach to problem solving ensures better communication and collaboration. |
+ | Geographic information system (GIS) technology leverages this geographic insight to address social, economic, business, and environmental concerns at local, regional, national, and global scales | ||
== Collaboration Meeting == | == Collaboration Meeting == | ||
+ | *[http://hypocenter.usc.edu/research/ESRI/Maechling_ESRI_31Jan11.pptx Overview of SCEC Computational Science Program - Maechling] | ||
− | *[ | + | == CyberShake SmartMap == |
+ | SCEC's CyberShake probabilistic seismic hazard model | ||
+ | |||
+ | *[[CyberShake SmartMap]] | ||
+ | *[[CyberShake]] | ||
+ | *[[UCVM]] | ||
+ | *[[VShaker]] | ||
== See Also == | == See Also == | ||
+ | *[[Main Page]] | ||
+ | *[http://www.scec.org/ SCEC Home Page] |
Latest revision as of 21:07, 19 April 2011
ESRI is a commercial software development corporation. Esri is built on the philosophy that a geographic approach to problem solving ensures better communication and collaboration.
Geographic information system (GIS) technology leverages this geographic insight to address social, economic, business, and environmental concerns at local, regional, national, and global scales
Collaboration Meeting
CyberShake SmartMap
SCEC's CyberShake probabilistic seismic hazard model