Difference between revisions of "Press Coverage"
(116 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == 2022 Postings == | ||
+ | *[https://temblor.net/earthquake-insights/taiwan-earthquake-may-have-more-shocks-in-store-14484/ T-Gear Model Discussion] | ||
+ | * [http://www.rise-eu.org/home/ RISE article about pyCSEP] | ||
+ | * [https://www.hpe.com/psnow/doc/a50006498enw HPE Article on SCEC HPC Research] | ||
+ | * [https://dornsife.usc.edu/news/stories/3614/high-tech-earthquake-research/ SCEC Research at USC] | ||
+ | * [https://academic.oup.com/gji/article/229/3/1736/6510818?utm_source=SCEC&utm_campaign=6ca8958432-SCEC_Newsletter_Summer_2022&utm_medium=email&utm_term=0_21a44de727-6ca8958432-14543145 CSEP Paper] | ||
+ | * [https://www.hpcwire.com/off-the-wire/southern-california-earthquake-center-consortium-welcomes-new-core-institution/ SCEC and SDSC] | ||
+ | *[https://www.tacc.utexas.edu/-/21-scientific-codes-selected-for-new-high-performance-software-improvement-program TACC's "Characteristic Science Applications for the Leadership Class Computing Facility" project] | ||
+ | *[https://eos.org/research-spotlights/earthquake-modelers-unite-to-compare-and-improve-code SCEC SEAS Project Description] | ||
+ | **[https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2021JB023519?af=R SEAS Paper] | ||
+ | * [https://viterbischool.usc.edu/news/2021/10/is-l-a-like-a-city-built-on-jell-o-can-enzymes-be-the-key-to-replacing-concrete-chukwuebuka-nweke-may-have-the-answers/ SCEC Researcher Chukwuebuka C. Nweke] | ||
+ | * [https://www.sdsc.edu/News%20Items/PR20220303_SCEC_earthquake.html SDSC Joins SCEC] | ||
+ | |||
+ | == 2021 Postings == | ||
+ | *[https://www.labroots.com/trending/earth-and-the-environment/19726/using-supercomputers-predict-massive-earthquake EQ Sims] | ||
+ | *[http://intel.com/tacc-hpc SCEC HPC at TACC] | ||
+ | *[https://www.intel.com/content/www/us/en/high-performance-computing/frontera-earthquake-research-video.html SCEC on Frontera Video] | ||
+ | *[https://www.tacc.utexas.edu/-/simulating-800-000-years-of-california-earthquake-history-to-pinpoint-risks RSQSim Modeling at TACC [Milner et al]] | ||
+ | *[https://www.olcf.ornl.gov/2021/01/28/a-new-approach-for-bigger-and-better-earthquake-modeling/ RSQSim OLCF] | ||
+ | *[https://www.hpcwire.com/2021/01/30/supercomputers-simulate-800000-years-of-california-earthquakes/ RSQSim HPCWire] | ||
+ | *[https://www.labroots.com/trending/earth-and-the-environment/19726/using-supercomputers-predict-massive-earthquake RSQSim Labroots] | ||
+ | *[https://www.ldeo.columbia.edu/news-events/supercomputers-simulate-800000-years-california-earthquakes-pinpoint-risks RSQSim Lamont] | ||
+ | |||
+ | == 2020 Postings == | ||
+ | *[https://www.alcf.anl.gov/science/projects/extreme-scale-simulations-advanced-seismic-ground-motion-and-hazard-modeling-0 ALCF] | ||
+ | *[https://www.hpcwire.com/2020/05/07/15-slides-on-programming-aurora-and-exascale-systems/ Hal Finkel - Programming Exascale systems] | ||
+ | *[https://www.hpcwire.com/2020/06/03/ncsa-wades-into-post-blue-waters-era-with-delta-supercomputer/ Delta - New NCSA Supercomputer] | ||
+ | *[https://www.hpcwire.com/2020/06/02/jetstream-2-cloud-will-deploy-with-amd-and-nvidia-technology/ Jetstream 2 Announcement] | ||
+ | *[https://www.hpcwire.com/2020/05/27/100b-plan-submitted-for-massive-remake-and-expansion-of-nsf/ NSF Expansion] | ||
+ | *[https://www.sciencemag.org/news/2020/05/us-lawmakers-unveil-bold-100-billion-plan-remake-nsf NSF Remake Science] | ||
+ | *[https://ascr-discovery.org/2020/04/sizing-up-the-beast/ ASCR Article on SCEC Computing] | ||
+ | *[https://www.latimes.com/california/story/2020-03-04/san-diego-earthquake-fault-danger LA Times Rose Canyon Article] | ||
+ | *[https://www.usgs.gov/media/videos/animation-a-scenario-m69-earthquake-rose-canyon-fault USGS Article Rose Canyon Simulation] | ||
+ | *[https://www.sdsc.edu/News%20Items/PR20190903_EarthCube.html EarthCube Office at SDSC] | ||
+ | |||
+ | == 2019 Postings == | ||
+ | *[https://www8.nationalacademies.org/pa/projectview.aspx?key=51287 NAS Decadal Survey for Geosciences] | ||
+ | *[https://www.hpcwire.com/off-the-wire/sdsc-launches-open-source-seedmelab/ SDSD SeedMeLab Discussion] | ||
+ | *[https://www.hpcwire.com/2019/10/14/unleashing-seismic-modeling-at-scale-we-cant-stop-quakes-but-we-can-be-better-prepared/ EDGE Software Review by AWS] | ||
+ | *[https://aws.amazon.com/blogs/publicsector/unleashing-seismic-modeling-at-scale-we-cant-stop-quakes-but-we-can-be-better-prepared/ AWS article about SDSC EDGE Code] | ||
+ | *[https://www.nationalgeographic.com/science/2019/08/hidden-earthquake-risk-discovered-under-los-angeles/ Wilmington Fault Active] | ||
+ | *[https://www.tacc.utexas.edu/newsletter/2019/july Ridgecrest emergency response GEER] | ||
+ | *[https://www.latimes.com/california/story/2019-07-25/ridgecrest-quakes-trigger-something-on-san-andreas UCERF3 Discussion in LA Times] | ||
+ | *[https://www.tacc.utexas.edu/-/supercomputing-dynamic-earthquake-rupture-models UCR EQ Sim Research at TACC] | ||
+ | *[https://www.nytimes.com/interactive/2019/06/03/us/earthquake-preparedness-usa-japan.html EQ Preparedness] | ||
+ | *[https://www.nytimes.com/2019/06/04/us/apple-headquarters-earthquake-preparedness.html EQ Preparedness for Apple] | ||
+ | *[https://www.nsf.gov/cise/oac/vision/blueprint-2019/ NSF OAC National Cyberinfrastructure White Paper] | ||
+ | *[https://www.designsafe-ci.org/community/news/2019/march/simcenter-report-advances-hazards-mitigation/ SimCenter Report on State of the Art Seismic Simulations] | ||
+ | *[https://lithub.com/after-the-big-one-can-you-imagine-america-without-los-angeles/ Lucy Jones LA EQ Article] | ||
+ | *[https://www.hpcwire.com/off-the-wire/deep-learning-shakes-up-seismology-with-quake-early-warning-system/ Zach Ross ML article] | ||
+ | *[https://www.wired.com/story/walker-lane-move-over-san-andreas-fault/ Eastern California Shear Zone] | ||
+ | |||
+ | == 2018 Postings == | ||
+ | *[https://www.nytimes.com/2018/06/27/us/california-earthquakes-building-safety.html?nytmobile=0 NYT Article] | ||
+ | *[http://temblor.net/earthquake-insights/global-earthquake-forecast-passes-test-7247/ Temblor Discussion of CSEP Testing] | ||
+ | *[https://www.hpcwire.com/2018/06/14/the-machine-learning-hype-cycle-and-hpc/ AI Hype Cycle Discussion] | ||
+ | *[https://phys.org/news/2018-05-rattle-code.html?utm_source=ALCF+Users&utm_campaign=9d3a3d5faa-Newsbytes_2018_06_06&utm_medium=email&utm_term=0_61c971d0da-9d3a3d5faa-46947109&ct=t(Newsbytes_2018_06_06) ALCF Shake Rattle, Code Article] | ||
+ | *[https://www.youtube.com/watch?v=MXYS9-yyfjQ&feature=youtu.be OLCF 25 Year History (SCEC in 2010!)] | ||
+ | *[https://www.hpcwire.com/2018/01/24/san-diego-state-researchers-advance-3d-earthquake-simulation/ HPCWire on SDSC Code] | ||
+ | *[http://ascr-discovery.science.doe.gov/2018/01/the-big-one-in-3-d/ DOE Discovery Article] | ||
+ | *[https://www.cray.com/customers/amazing-geoscience Cray Amazing Stories series featuring SCEC] | ||
+ | *[[Exascale_Computing]] | ||
+ | |||
+ | == 2017 SCEC/CME Related Postings == | ||
+ | *[https://www.latimes.com/local/california/la-me-earthquake-forecast-20170911-htmlstory.html Tom Jordan on CSEP] | ||
+ | *[https://dornsife.usc.edu/news/stories/2690/renowned-seismologist-joins-usc-to-lead-southern-california-eart/ Welcome John Vidale] | ||
+ | *[https://www.hpcwire.com/2017/11/02/sc17-preview-national-strategic-computing-initiative/ NCSI Update] | ||
+ | *[https://www.tacc.utexas.edu/-/anticipating-aftershocks SCEC using Stampede at TACC] | ||
+ | *[http://ucsdnews.ucsd.edu/pressrelease/sdsc_achieves_record_performance_in_seismic_simulations_with_intel SDSC KNL Codes] | ||
+ | *[https://news.developer.nvidia.com/share-your-science-earthquake-simulations-at-extreme-scale/ NVIDIA Share Your Science] | ||
+ | *[https://www.youtube.com/user/SCECmovies SCEC YouTube page] | ||
+ | *[https://www.youtube.com/watch?v=KlGWheHmbjk Inside the SCEC Community video] | ||
+ | *[http://www.sdsc.edu/News%20Items/PR20171204_GB_Earthquake_Code.html Earthquake Codes Developed by SDSC, SDSU, SCEC Used in 2017 Gordon Bell Prize Research] | ||
+ | |||
+ | == SCEC Computational Science in the News - 2016 == | ||
+ | "GPU Usage" | ||
+ | *[https://news.developer.nvidia.com/share-your-science-predicting-earthquakes-with-supercomputers/ Earthquake GPU Tech] | ||
+ | '''Deep Earthquakes''' | ||
+ | *[http://www.cbsnews.com/news/california-earthquake-fault-unexpectedly-deep-seismic-activity/ Deep California Earthquakes] | ||
+ | |||
+ | '''SI2 Institute Awards''' | ||
+ | *[https://www.nsf.gov/news/news_summ.jsp?preview=y&cntn_id=189347 SI2 Institutes] | ||
+ | |||
+ | '''Earthquake Swarm''' | ||
+ | *[http://www.latimes.com/local/lanow/la-me-ln-earthquake-swarm-20160930-snap-story.html Earthquake Swarm] | ||
+ | |||
+ | '''NVIDIA Conference''' | ||
+ | *[http://dc.gputechconf.com/tracks/science/ NVIDIA Conference Speaker List] | ||
+ | *[https://news.developer.nvidia.com/share-your-science-predicting-earthquakes-with-supercomputers/ Tom Jordan Interview] | ||
+ | |||
+ | '''NHERIC DesignSafe Project''' | ||
+ | *[http://news.utexas.edu/2015/07/21/nsf-funds-cyberinfrastructure-effort-at-ut-austin UT Austin Civil Engineering Project] | ||
+ | |||
+ | '''NSF Data Centers''' | ||
+ | *[https://www.hpcwire.com/2015/11/02/nsf-awards-5m-for-four-regional-big-data-hubs-in-science/ National Data Hubs] | ||
+ | |||
+ | '''XSEDE 2.0 Structure''' | ||
+ | *[https://www.hpcwire.com/2016/08/24/xsede-2-0-reorganizes-5-goal-driven-areas/?eid=328522132&bid=1509519 XSEDE Organization Changes] | ||
+ | |||
+ | '''CyberShake on Titan''' | ||
+ | *[http://phys.org/news/2015-11-titan-big.html Physics.org CyberShake Article] | ||
+ | |||
+ | '''Seismic Simulations Using K Computer in Japan''' | ||
+ | *[https://www.hpcwire.com/2016/03/17/k-computer-achieves-accurate-global-seismic-wave-propagation-simulation/ Seismic Simulations K Computer] | ||
+ | |||
+ | '''NSCI Turns One Year Old''' | ||
+ | *[https://www.hpcwire.com/2016/08/01/d-c-workshop-strives-keep-nsci-flame-burning-growing/?eid=328522132&bid=1488872 NSCI White House Update] | ||
+ | *[https://www.whitehouse.gov/blog/2016/07/29/national-strategic-computing-initiative-turns-one NCSI One Year Later] | ||
+ | |||
+ | '''USGS Preparedness Statements''' | ||
+ | *[http://phys.org/news/2016-07-california-ill-prepared-big-experts.html Is California Prepared?] | ||
+ | |||
+ | '''Paul Messina Pathway to Exascale''' | ||
+ | *[https://www.hpcwire.com/2016/06/14/us-carves-path-capable-exascale-computing/ Path to Exascale] | ||
+ | |||
+ | '''NCSA Workflow Workshop''' | ||
+ | *[https://sites.google.com/a/illinois.edu/workflows-workshop/home Scott Callaghan Scheduled to Present Workflow Overview] | ||
+ | |||
+ | '''Google Earthquake Information Service | ||
+ | ''' | ||
+ | *[http://www.cnbc.com/2016/06/30/google-rolls-out-earthquake-alerts-and-info.html Google EQ Info Announcements] | ||
+ | |||
+ | '''ISC''' | ||
+ | *[https://www.hpcwire.com/2016/06/23/thomas-sterlings-isc-2016-closing-keynote/ Thomas Sterling Address] | ||
+ | |||
+ | '''National Earthquake Conference 2016''' | ||
+ | *[http://www.latimes.com/local/lanow/la-me-ln-san-andreas-fault-earthquake-20160504-story.html LA Time Coverage of California Earthquake Hazards and Risks] | ||
+ | *[http://www.cbsnews.com/news/southern-california-locked-loaded-and-ready-to-roll-into-massive-earthquake-scientists-say/ CBS News Coverage] | ||
+ | *[https://theconversation.com/the-san-andreas-fault-is-about-to-crack-heres-what-will-happen-when-it-does-58975 Conversation Article] | ||
+ | |||
+ | '''NHERI Developments''' | ||
+ | *[http://nsf.gov/news/news_summ.jsp?cntn_id=136380 U of T NHERI CyberInfrastructure] | ||
+ | |||
+ | '''USGS Seismic Risk Changes to include Human Activities that increase seismic risks''' | ||
+ | *[https://news.yahoo.com/usgs-revamps-seismic-risk-map-quakes-caused-humans-173153312.html USGS Seismic Risk Changes] | ||
+ | *[http://www.cbsnews.com/news/usgs-man-made-earthquakes-pose-risk-to-7-million-americans/ USGS Seismic Risk Maps] | ||
+ | |||
+ | '''SC15 Plenary Talk by SCEC Director Thomas H. Jordan''' | ||
+ | *[http://www.hpcwire.com/off-the-wire/sc15-invited-talks-now-available-watch/?eid=330371089&bid=1343333 SC15 Invited Talks] | ||
+ | |||
+ | '''SDSC Intel Center''' | ||
+ | *[http://www.sdsc.edu/News%20Items/PR20160209_earthquake_center.html SDSC Intel Center] | ||
+ | *[http://www.seattlepi.com/aboutus/article/Northwest-megathrust-earthquake-White-House-summit-6791565.php?cmpid=twittersocialflow California EEW] | ||
+ | |||
+ | '''NSF PRAC Officer''' | ||
+ | *[http://www.hpcwire.com/people-to-watch-2016/9/ NSF PRAC Officer] | ||
+ | |||
+ | '''National Strategic Computing Initiative (NCSI)''' | ||
+ | *[https://www.whitehouse.gov/the-press-office/2015/07/29/executive-order-creating-national-strategic-computing-initiative White House Statement] | ||
+ | *[http://www.hpcwire.com/2016/03/10/nsci-update-more-work-needed-on-budgetary-details-and-industry-outreach/?eid=330371089&bid=1336429 Update] | ||
+ | *[http://www.hpcwire.com/2016/02/10/final-obama-budget-fy17/?eid=330371089&bid=1308909 NCSI Budget] | ||
+ | *[http://www.hpcwire.com/2016/02/10/nersc-getting-ready-knl/?eid=330371089&bid=1308909 Cori] | ||
+ | *[http://www.hpcwire.com/2016/02/12/obama-budget-reveals-new-elements-exascale-program/ NCSI Budget Discussion] | ||
+ | |||
+ | '''ALCF System''' | ||
+ | *[http://www.hpcwire.com/2015/04/09/argonnes-200-million-supercomputing-award/ Aurora ALCF] | ||
+ | |||
+ | '''Next Generation Computing''' | ||
+ | *[https://medium.com/@cdixon/what-s-next-in-computing-e54b870b80cc#.z3wieb6ea Next Generation Computing] | ||
+ | |||
+ | '''Future of Supercomputing''' | ||
+ | *[http://www.hpcwire.com/2016/02/22/the-future-of-high-performance-computing-has-arrived/ Future of Supercomputing (Intel Vision)] | ||
+ | |||
+ | '''PRACE Code Vault''' | ||
+ | *[http://www.hpcwire.com/off-the-wire/prace-introduces-codevault/?eid=330371089&bid=1315682 PRACE Code Vault] | ||
+ | |||
+ | '''California EEW''' | ||
+ | *[http://www.latimes.com/local/lanow/la-me-ln-earthquake-early-warning-20160202-story.html California EEW] | ||
+ | |||
== SCEC Computational Science in the News - 2015 == | == SCEC Computational Science in the News - 2015 == | ||
− | + | '''Fall AGU 2015''' | |
+ | * http://www.asce.org/magazine/20151215-super-computer-improving-seismic-understanding/ (ASCE Article) | ||
− | * | + | '''OLCF Article:''' |
+ | * https://www.olcf.ornl.gov/2015/11/10/titan-takes-on-the-big-one/ | ||
+ | '''ALCF Article:''' | ||
+ | * http://www.alcf.anl.gov/projects/high-frequency-ground-motion-simulation-seismic-hazard-analysis | ||
− | + | '''SC15''' | |
+ | *[http://www.hpcwire.com/off-the-wire/sc15-releases-latest-invited-talk-spotlight-dr-thomas-h-jordan/ Thomas H. Jordan Plenary Speaker HPC Wire] | ||
− | + | '''NVIDIA Article''' | |
− | *[http:// | + | *[http://blogs.nvidia.com/blog/2015/08/31/gpu-quake-hazard/ GPU For Movies and Real-life Earthquakes] |
− | |||
− | |||
− | + | '''SCEC HPC in 2015''' | |
+ | *[http://nsf.gov/discoveries/disc_summ.jsp?cntn_id=136013 NSF Discoveries Article] | ||
+ | '''NEHRI Center''' | ||
*[https://www.tacc.utexas.edu/-/-13-7-million-nsf-grant-creates-natural-hazards-engineering-center-at-ut-austin Natural Hazards Center at UT Austin] | *[https://www.tacc.utexas.edu/-/-13-7-million-nsf-grant-creates-natural-hazards-engineering-center-at-ut-austin Natural Hazards Center at UT Austin] | ||
− | Newport Inglewood Fault | + | '''Newport Inglewood Fault''' |
− | |||
*[http://www.dailymail.co.uk/sciencetech/article-3143818/Helium-LEAKING-massive-earthquake-fault-LA-raising-fears-big-one-devastating-thought.html Los Angeles Seismic Hazards] | *[http://www.dailymail.co.uk/sciencetech/article-3143818/Helium-LEAKING-massive-earthquake-fault-LA-raising-fears-big-one-devastating-thought.html Los Angeles Seismic Hazards] | ||
− | Blue Waters Symposium | + | '''Blue Waters Symposium''' |
− | |||
*[http://www.ncsa.illinois.edu/news/story/2015_blue_waters_symposium_highlights_successes_looks_to_the_future_of_supe Blue Waters Symposium 2015] | *[http://www.ncsa.illinois.edu/news/story/2015_blue_waters_symposium_highlights_successes_looks_to_the_future_of_supe Blue Waters Symposium 2015] | ||
*[http://insidehpc.com/2015/06/petascale-research-in-earthquake-science-on-blue-waters/ Inside HPC ] | *[http://insidehpc.com/2015/06/petascale-research-in-earthquake-science-on-blue-waters/ Inside HPC ] | ||
− | NVIDIA Award | + | '''NVIDIA Award''' |
− | |||
*[http://www.hpcwire.com/off-the-wire/sdsc-researchers-awarded-nvidia-2015-global-impact-award/ HPC Wire Description of NVIDIA Award] | *[http://www.hpcwire.com/off-the-wire/sdsc-researchers-awarded-nvidia-2015-global-impact-award/ HPC Wire Description of NVIDIA Award] | ||
*[https://www.olcf.ornl.gov/2015/04/08/olcf-user-earns-nvidia-award-for-gpu-accelerated-earthquake-simulations/ OLCF Description of NVIDIA Award] | *[https://www.olcf.ornl.gov/2015/04/08/olcf-user-earns-nvidia-award-for-gpu-accelerated-earthquake-simulations/ OLCF Description of NVIDIA Award] | ||
Line 33: | Line 204: | ||
*[http://blogs.nvidia.com/blog/2015/03/06/gpus-help-prepare-for-the-big-one/ NVIDIA GPU Blog about AWP-ODC] | *[http://blogs.nvidia.com/blog/2015/03/06/gpus-help-prepare-for-the-big-one/ NVIDIA GPU Blog about AWP-ODC] | ||
− | UCERF3 Time Dependent Forecast Release | + | '''UCERF3 Time Dependent Forecast Release''' |
+ | *[http://www.washingtonpost.com/news/speaking-of-science/wp/2015/03/11/california-has-increasingly-powerful-earthquakes-to-look-forward-to/ Washington Post on UCERF3] | ||
*[http://www.dailymail.co.uk/sciencetech/article-3057897/The-Big-One-coming-sooner-think-Geological-Survey-warns-risk-magnitude-8-larger-earthquake-California-increased-dramatically.html Daily Mail Article on UCERF3] | *[http://www.dailymail.co.uk/sciencetech/article-3057897/The-Big-One-coming-sooner-think-Geological-Survey-warns-risk-magnitude-8-larger-earthquake-California-increased-dramatically.html Daily Mail Article on UCERF3] | ||
*[http://www.nbclosangeles.com/video/#%21/on-air/as-seen-on/Reports-Examines-the-Future-of-California-Earthquakes/295839301 NBC Los Angeles: Reports Examines the Future of California Earthquakes] Tom and Ned interviewed at USC. Check out the SCEC animations used! | *[http://www.nbclosangeles.com/video/#%21/on-air/as-seen-on/Reports-Examines-the-Future-of-California-Earthquakes/295839301 NBC Los Angeles: Reports Examines the Future of California Earthquakes] Tom and Ned interviewed at USC. Check out the SCEC animations used! | ||
Line 40: | Line 212: | ||
*[http://ww2.kqed.org/news/2015/03/10/new-earthquake-forecast-less-frequent-moderate-quakes KQED: New Earthquake Forecast: Less Frequent ‘Moderate’ Quakes] | *[http://ww2.kqed.org/news/2015/03/10/new-earthquake-forecast-less-frequent-moderate-quakes KQED: New Earthquake Forecast: Less Frequent ‘Moderate’ Quakes] | ||
− | Movie San Andreas | + | '''Movie San Andreas''' |
− | |||
*[http://variety.com/2015/film/news/san-andreas-earthquake-experts-fault-1201496101/ Variety] | *[http://variety.com/2015/film/news/san-andreas-earthquake-experts-fault-1201496101/ Variety] | ||
*[http://www.thewrap.com/5-times-san-andreas-made-californias-chief-earthquake-scientist-laugh-out-loud/ The Wrap] | *[http://www.thewrap.com/5-times-san-andreas-made-californias-chief-earthquake-scientist-laugh-out-loud/ The Wrap] | ||
Line 132: | Line 303: | ||
*[http://viterbi.usc.edu/news/news/2012/isi-organizes-geoscientific.htm ISI Collaboration with SCEC] | *[http://viterbi.usc.edu/news/news/2012/isi-organizes-geoscientific.htm ISI Collaboration with SCEC] | ||
*[http://ascr-discovery.science.doe.gov/bigiron/quake1.shtml DOE Article on M8 Simulation] | *[http://ascr-discovery.science.doe.gov/bigiron/quake1.shtml DOE Article on M8 Simulation] | ||
+ | |||
+ | == SCEC/CME Historical Summary == | ||
+ | |||
+ | NCSA: | ||
+ | * 2015 annual report: https://bluewaters.ncsa.illinois.edu/documents/10157/6feac528-164f-4a69-a6f2-3e10a8b3f350 | ||
+ | * 2014 annual report: https://bluewaters.ncsa.illinois.edu/documents/10157/1a30f8b9-de76-4d65-870f-ea35e6d2c4b6 | ||
+ | * 2014: http://www.ncsa.illinois.edu/news/story/streamlining_simulation | ||
+ | * 2014: http://www.ncsa.illinois.edu/news/story/do_the_wave | ||
+ | * 2010: http://www.ncsa.illinois.edu/news/stories/big_one | ||
+ | |||
+ | TACC: | ||
+ | * 2013: https://news.utexas.edu/2013/03/27/predicting-the-big-one | ||
+ | * 2010: https://www.tacc.utexas.edu/documents/13601/498171/CS_CyberShake.pdf | ||
+ | * 2010: https://www.tacc.utexas.edu/documents/13601/88790/TomorrowsForecast.pdf | ||
+ | * 2009: https://www.tacc.utexas.edu/documents/13601/88789/InSupportOfScience.pdf | ||
+ | * 2009: https://www.tacc.utexas.edu/documents/13601/88789/anticipating_the_big_one.pdf | ||
+ | |||
+ | OLCF: | ||
+ | * 2013: https://www.olcf.ornl.gov/2013/12/16/titan-simulates-earthquake-physics-necessary-for-safer-building-design/ | ||
+ | |||
+ | SDSC: | ||
+ | *2013: http://www.sdsc.edu/News%20Items/PR040213_earthquake.html | ||
+ | |||
+ | Live Links checked 2017 | ||
+ | * http://ascr-discovery.science.doe.gov/2010/12/super-shakeup/ | ||
+ | * http://www.ncsa.illinois.edu/news/stories/big_one/ | ||
+ | * http://www.sciencecodex.com/uc_san_diego_team_achieves_petafloplevel_earthquake_simulations_on_gpupowered_supercomputers-109666 | ||
+ | * https://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=127385&org=NSF | ||
+ | * https://www.olcf.ornl.gov/2013/12/16/titan-simulates-earthquake-physics-necessary-for-safer-building-design/ | ||
+ | * http://esciencenews.com/articles/2013/04/03/uc.san.diego.team.achieves.petaflop.level.earthquake.simulations.gpu.powered.supercomputers | ||
+ | * http://news.usc.edu/58305/earthquake-science-in-the-era-of-big-data/ | ||
+ | * http://ww2.kqed.org/news/2015/03/10/new-earthquake-forecast-less-frequent-moderate-quakes/ | ||
+ | * http://www.latimes.com/local/lanow/la-me-ln-chance-of-80-earthquake-in-california-rises-usgs-says-20150310-story.html | ||
+ | * https://www.olcf.ornl.gov/2015/04/08/olcf-user-earns-nvidia-award-for-gpu-accelerated-earthquake-simulations/ | ||
+ | * http://ucsdnews.ucsd.edu/pressrelease/sdsc_researchers_win_nvidias_2015_global_impact_award | ||
== Related Entries == | == Related Entries == |
Latest revision as of 19:59, 5 October 2022
Contents
- 1 2022 Postings
- 2 2021 Postings
- 3 2020 Postings
- 4 2019 Postings
- 5 2018 Postings
- 6 2017 SCEC/CME Related Postings
- 7 SCEC Computational Science in the News - 2016
- 8 SCEC Computational Science in the News - 2015
- 9 SCEC Computational Science in the News - 2014
- 10 SCEC Computational Science In the News - 2013
- 11 SCEC Computational Science in the News - 2012 and Earlier
- 12 SCEC/CME Historical Summary
- 13 Related Entries
2022 Postings
- T-Gear Model Discussion
- RISE article about pyCSEP
- HPE Article on SCEC HPC Research
- SCEC Research at USC
- CSEP Paper
- SCEC and SDSC
- TACC's "Characteristic Science Applications for the Leadership Class Computing Facility" project
- SCEC SEAS Project Description
- SCEC Researcher Chukwuebuka C. Nweke
- SDSC Joins SCEC
2021 Postings
- EQ Sims
- SCEC HPC at TACC
- SCEC on Frontera Video
- RSQSim Modeling at TACC [Milner et al]
- RSQSim OLCF
- RSQSim HPCWire
- RSQSim Labroots
- RSQSim Lamont
2020 Postings
- ALCF
- Hal Finkel - Programming Exascale systems
- Delta - New NCSA Supercomputer
- Jetstream 2 Announcement
- NSF Expansion
- NSF Remake Science
- ASCR Article on SCEC Computing
- LA Times Rose Canyon Article
- USGS Article Rose Canyon Simulation
- EarthCube Office at SDSC
2019 Postings
- NAS Decadal Survey for Geosciences
- SDSD SeedMeLab Discussion
- EDGE Software Review by AWS
- AWS article about SDSC EDGE Code
- Wilmington Fault Active
- Ridgecrest emergency response GEER
- UCERF3 Discussion in LA Times
- UCR EQ Sim Research at TACC
- EQ Preparedness
- EQ Preparedness for Apple
- NSF OAC National Cyberinfrastructure White Paper
- SimCenter Report on State of the Art Seismic Simulations
- Lucy Jones LA EQ Article
- Zach Ross ML article
- Eastern California Shear Zone
2018 Postings
- NYT Article
- Temblor Discussion of CSEP Testing
- AI Hype Cycle Discussion
- ALCF Shake Rattle, Code Article
- OLCF 25 Year History (SCEC in 2010!)
- HPCWire on SDSC Code
- DOE Discovery Article
- Cray Amazing Stories series featuring SCEC
- Exascale_Computing
2017 SCEC/CME Related Postings
- Tom Jordan on CSEP
- Welcome John Vidale
- NCSI Update
- SCEC using Stampede at TACC
- SDSC KNL Codes
- NVIDIA Share Your Science
- SCEC YouTube page
- Inside the SCEC Community video
- Earthquake Codes Developed by SDSC, SDSU, SCEC Used in 2017 Gordon Bell Prize Research
SCEC Computational Science in the News - 2016
"GPU Usage"
Deep Earthquakes
SI2 Institute Awards
Earthquake Swarm
NVIDIA Conference
NHERIC DesignSafe Project
NSF Data Centers
XSEDE 2.0 Structure
CyberShake on Titan
Seismic Simulations Using K Computer in Japan
NSCI Turns One Year Old
USGS Preparedness Statements
Paul Messina Pathway to Exascale
NCSA Workflow Workshop
Google Earthquake Information Service
ISC
National Earthquake Conference 2016
NHERI Developments
USGS Seismic Risk Changes to include Human Activities that increase seismic risks
SC15 Plenary Talk by SCEC Director Thomas H. Jordan
SDSC Intel Center
NSF PRAC Officer
National Strategic Computing Initiative (NCSI)
ALCF System
Next Generation Computing
Future of Supercomputing
PRACE Code Vault
California EEW
SCEC Computational Science in the News - 2015
Fall AGU 2015
- http://www.asce.org/magazine/20151215-super-computer-improving-seismic-understanding/ (ASCE Article)
OLCF Article:
ALCF Article:
SC15
NVIDIA Article
SCEC HPC in 2015
NEHRI Center
Newport Inglewood Fault
Blue Waters Symposium
NVIDIA Award
- HPC Wire Description of NVIDIA Award
- OLCF Description of NVIDIA Award
- UCSD Article on Y. Cui NVIDIA Award
- Yifeng Cui NVIDIA Award Announcement
- NVIDIA GPU Blog about AWP-ODC
UCERF3 Time Dependent Forecast Release
- Washington Post on UCERF3
- Daily Mail Article on UCERF3
- NBC Los Angeles: Reports Examines the Future of California Earthquakes Tom and Ned interviewed at USC. Check out the SCEC animations used!
- LA Times: Risk of 8.0 earthquake in California rises, USGS says
- San Jose Mercury News: Big Bay Area quake: 72 percent chance in next 30 years, scientists say
- KQED: New Earthquake Forecast: Less Frequent ‘Moderate’ Quakes
Movie San Andreas
SCEC Computational Science in the News - 2014
INCITE 2013 Highlights
La Habra M5.1 Earthquake
Supercomputing Information
- TACC Stampede Year 1 HPCWire Interview Includes SCEC
- USC Dornsife Earthquake System Science
- Beroza Ambient Noise Study
- Ambient Noise Study
- SDSU Basin Response Research for Vancouver
- USC Article On SCEC Research
- Cray HPC Coverage of AWP-ODC-GPU
Twenty Years After Northridge
- SCEC Director Media Presentation
- Article about SCEC Contributions 20 Years after the Northridge Earthquake
SCEC Computational Science In the News - 2013
UC San Diego team achieves petaflop-level earthquake simulations on GPU-powered supercomputers
NVIDA Description of CME Code
Cray Overview of SCEC Science on Titan
SCEC's Titan Work
IDC Award for SCEC Community Modeling Environment (CME) Project at SC13
