Difference between revisions of "Press Coverage"
(Created page with '== SCEC Press Coverage 2013 == *[http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=127385&org=NSF NSf Discoveries Article including SCEC] *[http://www.nsf.gov/news/news_summ.j…') |
|||
(211 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == SCEC | + | == 2022 Postings == |
− | *[http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=127385&org=NSF | + | *[https://temblor.net/earthquake-insights/taiwan-earthquake-may-have-more-shocks-in-store-14484/ T-Gear Model Discussion] |
− | *[http://www.nsf.gov/news/news_summ.jsp?cntn_id=127193 NSF on Blue Waters Opening] | + | * [http://www.rise-eu.org/home/ RISE article about pyCSEP] |
− | *[http://www.nsf.gov/news/news_summ.jsp?cntn_id=127194&org=NSF&from=news NSF on Stampede Opening] | + | * [https://www.hpe.com/psnow/doc/a50006498enw HPE Article on SCEC HPC Research] |
− | *[http://www.sciencedaily.com/releases/2013/04/130402144525.htm SCEC GPU | + | * [https://dornsife.usc.edu/news/stories/3614/high-tech-earthquake-research/ SCEC Research at USC] |
+ | * [https://academic.oup.com/gji/article/229/3/1736/6510818?utm_source=SCEC&utm_campaign=6ca8958432-SCEC_Newsletter_Summer_2022&utm_medium=email&utm_term=0_21a44de727-6ca8958432-14543145 CSEP Paper] | ||
+ | * [https://www.hpcwire.com/off-the-wire/southern-california-earthquake-center-consortium-welcomes-new-core-institution/ SCEC and SDSC] | ||
+ | *[https://www.tacc.utexas.edu/-/21-scientific-codes-selected-for-new-high-performance-software-improvement-program TACC's "Characteristic Science Applications for the Leadership Class Computing Facility" project] | ||
+ | *[https://eos.org/research-spotlights/earthquake-modelers-unite-to-compare-and-improve-code SCEC SEAS Project Description] | ||
+ | **[https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2021JB023519?af=R SEAS Paper] | ||
+ | * [https://viterbischool.usc.edu/news/2021/10/is-l-a-like-a-city-built-on-jell-o-can-enzymes-be-the-key-to-replacing-concrete-chukwuebuka-nweke-may-have-the-answers/ SCEC Researcher Chukwuebuka C. Nweke] | ||
+ | * [https://www.sdsc.edu/News%20Items/PR20220303_SCEC_earthquake.html SDSC Joins SCEC] | ||
+ | |||
+ | == 2021 Postings == | ||
+ | *[https://www.labroots.com/trending/earth-and-the-environment/19726/using-supercomputers-predict-massive-earthquake EQ Sims] | ||
+ | *[http://intel.com/tacc-hpc SCEC HPC at TACC] | ||
+ | *[https://www.intel.com/content/www/us/en/high-performance-computing/frontera-earthquake-research-video.html SCEC on Frontera Video] | ||
+ | *[https://www.tacc.utexas.edu/-/simulating-800-000-years-of-california-earthquake-history-to-pinpoint-risks RSQSim Modeling at TACC [Milner et al]] | ||
+ | *[https://www.olcf.ornl.gov/2021/01/28/a-new-approach-for-bigger-and-better-earthquake-modeling/ RSQSim OLCF] | ||
+ | *[https://www.hpcwire.com/2021/01/30/supercomputers-simulate-800000-years-of-california-earthquakes/ RSQSim HPCWire] | ||
+ | *[https://www.labroots.com/trending/earth-and-the-environment/19726/using-supercomputers-predict-massive-earthquake RSQSim Labroots] | ||
+ | *[https://www.ldeo.columbia.edu/news-events/supercomputers-simulate-800000-years-california-earthquakes-pinpoint-risks RSQSim Lamont] | ||
+ | |||
+ | == 2020 Postings == | ||
+ | *[https://www.alcf.anl.gov/science/projects/extreme-scale-simulations-advanced-seismic-ground-motion-and-hazard-modeling-0 ALCF] | ||
+ | *[https://www.hpcwire.com/2020/05/07/15-slides-on-programming-aurora-and-exascale-systems/ Hal Finkel - Programming Exascale systems] | ||
+ | *[https://www.hpcwire.com/2020/06/03/ncsa-wades-into-post-blue-waters-era-with-delta-supercomputer/ Delta - New NCSA Supercomputer] | ||
+ | *[https://www.hpcwire.com/2020/06/02/jetstream-2-cloud-will-deploy-with-amd-and-nvidia-technology/ Jetstream 2 Announcement] | ||
+ | *[https://www.hpcwire.com/2020/05/27/100b-plan-submitted-for-massive-remake-and-expansion-of-nsf/ NSF Expansion] | ||
+ | *[https://www.sciencemag.org/news/2020/05/us-lawmakers-unveil-bold-100-billion-plan-remake-nsf NSF Remake Science] | ||
+ | *[https://ascr-discovery.org/2020/04/sizing-up-the-beast/ ASCR Article on SCEC Computing] | ||
+ | *[https://www.latimes.com/california/story/2020-03-04/san-diego-earthquake-fault-danger LA Times Rose Canyon Article] | ||
+ | *[https://www.usgs.gov/media/videos/animation-a-scenario-m69-earthquake-rose-canyon-fault USGS Article Rose Canyon Simulation] | ||
+ | *[https://www.sdsc.edu/News%20Items/PR20190903_EarthCube.html EarthCube Office at SDSC] | ||
+ | |||
+ | == 2019 Postings == | ||
+ | *[https://www8.nationalacademies.org/pa/projectview.aspx?key=51287 NAS Decadal Survey for Geosciences] | ||
+ | *[https://www.hpcwire.com/off-the-wire/sdsc-launches-open-source-seedmelab/ SDSD SeedMeLab Discussion] | ||
+ | *[https://www.hpcwire.com/2019/10/14/unleashing-seismic-modeling-at-scale-we-cant-stop-quakes-but-we-can-be-better-prepared/ EDGE Software Review by AWS] | ||
+ | *[https://aws.amazon.com/blogs/publicsector/unleashing-seismic-modeling-at-scale-we-cant-stop-quakes-but-we-can-be-better-prepared/ AWS article about SDSC EDGE Code] | ||
+ | *[https://www.nationalgeographic.com/science/2019/08/hidden-earthquake-risk-discovered-under-los-angeles/ Wilmington Fault Active] | ||
+ | *[https://www.tacc.utexas.edu/newsletter/2019/july Ridgecrest emergency response GEER] | ||
+ | *[https://www.latimes.com/california/story/2019-07-25/ridgecrest-quakes-trigger-something-on-san-andreas UCERF3 Discussion in LA Times] | ||
+ | *[https://www.tacc.utexas.edu/-/supercomputing-dynamic-earthquake-rupture-models UCR EQ Sim Research at TACC] | ||
+ | *[https://www.nytimes.com/interactive/2019/06/03/us/earthquake-preparedness-usa-japan.html EQ Preparedness] | ||
+ | *[https://www.nytimes.com/2019/06/04/us/apple-headquarters-earthquake-preparedness.html EQ Preparedness for Apple] | ||
+ | *[https://www.nsf.gov/cise/oac/vision/blueprint-2019/ NSF OAC National Cyberinfrastructure White Paper] | ||
+ | *[https://www.designsafe-ci.org/community/news/2019/march/simcenter-report-advances-hazards-mitigation/ SimCenter Report on State of the Art Seismic Simulations] | ||
+ | *[https://lithub.com/after-the-big-one-can-you-imagine-america-without-los-angeles/ Lucy Jones LA EQ Article] | ||
+ | *[https://www.hpcwire.com/off-the-wire/deep-learning-shakes-up-seismology-with-quake-early-warning-system/ Zach Ross ML article] | ||
+ | *[https://www.wired.com/story/walker-lane-move-over-san-andreas-fault/ Eastern California Shear Zone] | ||
+ | |||
+ | == 2018 Postings == | ||
+ | *[https://www.nytimes.com/2018/06/27/us/california-earthquakes-building-safety.html?nytmobile=0 NYT Article] | ||
+ | *[http://temblor.net/earthquake-insights/global-earthquake-forecast-passes-test-7247/ Temblor Discussion of CSEP Testing] | ||
+ | *[https://www.hpcwire.com/2018/06/14/the-machine-learning-hype-cycle-and-hpc/ AI Hype Cycle Discussion] | ||
+ | *[https://phys.org/news/2018-05-rattle-code.html?utm_source=ALCF+Users&utm_campaign=9d3a3d5faa-Newsbytes_2018_06_06&utm_medium=email&utm_term=0_61c971d0da-9d3a3d5faa-46947109&ct=t(Newsbytes_2018_06_06) ALCF Shake Rattle, Code Article] | ||
+ | *[https://www.youtube.com/watch?v=MXYS9-yyfjQ&feature=youtu.be OLCF 25 Year History (SCEC in 2010!)] | ||
+ | *[https://www.hpcwire.com/2018/01/24/san-diego-state-researchers-advance-3d-earthquake-simulation/ HPCWire on SDSC Code] | ||
+ | *[http://ascr-discovery.science.doe.gov/2018/01/the-big-one-in-3-d/ DOE Discovery Article] | ||
+ | *[https://www.cray.com/customers/amazing-geoscience Cray Amazing Stories series featuring SCEC] | ||
+ | *[[Exascale_Computing]] | ||
+ | |||
+ | == 2017 SCEC/CME Related Postings == | ||
+ | *[https://www.latimes.com/local/california/la-me-earthquake-forecast-20170911-htmlstory.html Tom Jordan on CSEP] | ||
+ | *[https://dornsife.usc.edu/news/stories/2690/renowned-seismologist-joins-usc-to-lead-southern-california-eart/ Welcome John Vidale] | ||
+ | *[https://www.hpcwire.com/2017/11/02/sc17-preview-national-strategic-computing-initiative/ NCSI Update] | ||
+ | *[https://www.tacc.utexas.edu/-/anticipating-aftershocks SCEC using Stampede at TACC] | ||
+ | *[http://ucsdnews.ucsd.edu/pressrelease/sdsc_achieves_record_performance_in_seismic_simulations_with_intel SDSC KNL Codes] | ||
+ | *[https://news.developer.nvidia.com/share-your-science-earthquake-simulations-at-extreme-scale/ NVIDIA Share Your Science] | ||
+ | *[https://www.youtube.com/user/SCECmovies SCEC YouTube page] | ||
+ | *[https://www.youtube.com/watch?v=KlGWheHmbjk Inside the SCEC Community video] | ||
+ | *[http://www.sdsc.edu/News%20Items/PR20171204_GB_Earthquake_Code.html Earthquake Codes Developed by SDSC, SDSU, SCEC Used in 2017 Gordon Bell Prize Research] | ||
+ | |||
+ | == SCEC Computational Science in the News - 2016 == | ||
+ | "GPU Usage" | ||
+ | *[https://news.developer.nvidia.com/share-your-science-predicting-earthquakes-with-supercomputers/ Earthquake GPU Tech] | ||
+ | '''Deep Earthquakes''' | ||
+ | *[http://www.cbsnews.com/news/california-earthquake-fault-unexpectedly-deep-seismic-activity/ Deep California Earthquakes] | ||
+ | |||
+ | '''SI2 Institute Awards''' | ||
+ | *[https://www.nsf.gov/news/news_summ.jsp?preview=y&cntn_id=189347 SI2 Institutes] | ||
+ | |||
+ | '''Earthquake Swarm''' | ||
+ | *[http://www.latimes.com/local/lanow/la-me-ln-earthquake-swarm-20160930-snap-story.html Earthquake Swarm] | ||
+ | |||
+ | '''NVIDIA Conference''' | ||
+ | *[http://dc.gputechconf.com/tracks/science/ NVIDIA Conference Speaker List] | ||
+ | *[https://news.developer.nvidia.com/share-your-science-predicting-earthquakes-with-supercomputers/ Tom Jordan Interview] | ||
+ | |||
+ | '''NHERIC DesignSafe Project''' | ||
+ | *[http://news.utexas.edu/2015/07/21/nsf-funds-cyberinfrastructure-effort-at-ut-austin UT Austin Civil Engineering Project] | ||
+ | |||
+ | '''NSF Data Centers''' | ||
+ | *[https://www.hpcwire.com/2015/11/02/nsf-awards-5m-for-four-regional-big-data-hubs-in-science/ National Data Hubs] | ||
+ | |||
+ | '''XSEDE 2.0 Structure''' | ||
+ | *[https://www.hpcwire.com/2016/08/24/xsede-2-0-reorganizes-5-goal-driven-areas/?eid=328522132&bid=1509519 XSEDE Organization Changes] | ||
+ | |||
+ | '''CyberShake on Titan''' | ||
+ | *[http://phys.org/news/2015-11-titan-big.html Physics.org CyberShake Article] | ||
+ | |||
+ | '''Seismic Simulations Using K Computer in Japan''' | ||
+ | *[https://www.hpcwire.com/2016/03/17/k-computer-achieves-accurate-global-seismic-wave-propagation-simulation/ Seismic Simulations K Computer] | ||
+ | |||
+ | '''NSCI Turns One Year Old''' | ||
+ | *[https://www.hpcwire.com/2016/08/01/d-c-workshop-strives-keep-nsci-flame-burning-growing/?eid=328522132&bid=1488872 NSCI White House Update] | ||
+ | *[https://www.whitehouse.gov/blog/2016/07/29/national-strategic-computing-initiative-turns-one NCSI One Year Later] | ||
+ | |||
+ | '''USGS Preparedness Statements''' | ||
+ | *[http://phys.org/news/2016-07-california-ill-prepared-big-experts.html Is California Prepared?] | ||
+ | |||
+ | '''Paul Messina Pathway to Exascale''' | ||
+ | *[https://www.hpcwire.com/2016/06/14/us-carves-path-capable-exascale-computing/ Path to Exascale] | ||
+ | |||
+ | '''NCSA Workflow Workshop''' | ||
+ | *[https://sites.google.com/a/illinois.edu/workflows-workshop/home Scott Callaghan Scheduled to Present Workflow Overview] | ||
+ | |||
+ | '''Google Earthquake Information Service | ||
+ | ''' | ||
+ | *[http://www.cnbc.com/2016/06/30/google-rolls-out-earthquake-alerts-and-info.html Google EQ Info Announcements] | ||
+ | |||
+ | '''ISC''' | ||
+ | *[https://www.hpcwire.com/2016/06/23/thomas-sterlings-isc-2016-closing-keynote/ Thomas Sterling Address] | ||
+ | |||
+ | '''National Earthquake Conference 2016''' | ||
+ | *[http://www.latimes.com/local/lanow/la-me-ln-san-andreas-fault-earthquake-20160504-story.html LA Time Coverage of California Earthquake Hazards and Risks] | ||
+ | *[http://www.cbsnews.com/news/southern-california-locked-loaded-and-ready-to-roll-into-massive-earthquake-scientists-say/ CBS News Coverage] | ||
+ | *[https://theconversation.com/the-san-andreas-fault-is-about-to-crack-heres-what-will-happen-when-it-does-58975 Conversation Article] | ||
+ | |||
+ | '''NHERI Developments''' | ||
+ | *[http://nsf.gov/news/news_summ.jsp?cntn_id=136380 U of T NHERI CyberInfrastructure] | ||
+ | |||
+ | '''USGS Seismic Risk Changes to include Human Activities that increase seismic risks''' | ||
+ | *[https://news.yahoo.com/usgs-revamps-seismic-risk-map-quakes-caused-humans-173153312.html USGS Seismic Risk Changes] | ||
+ | *[http://www.cbsnews.com/news/usgs-man-made-earthquakes-pose-risk-to-7-million-americans/ USGS Seismic Risk Maps] | ||
+ | |||
+ | '''SC15 Plenary Talk by SCEC Director Thomas H. Jordan''' | ||
+ | *[http://www.hpcwire.com/off-the-wire/sc15-invited-talks-now-available-watch/?eid=330371089&bid=1343333 SC15 Invited Talks] | ||
+ | |||
+ | '''SDSC Intel Center''' | ||
+ | *[http://www.sdsc.edu/News%20Items/PR20160209_earthquake_center.html SDSC Intel Center] | ||
+ | *[http://www.seattlepi.com/aboutus/article/Northwest-megathrust-earthquake-White-House-summit-6791565.php?cmpid=twittersocialflow California EEW] | ||
+ | |||
+ | '''NSF PRAC Officer''' | ||
+ | *[http://www.hpcwire.com/people-to-watch-2016/9/ NSF PRAC Officer] | ||
+ | |||
+ | '''National Strategic Computing Initiative (NCSI)''' | ||
+ | *[https://www.whitehouse.gov/the-press-office/2015/07/29/executive-order-creating-national-strategic-computing-initiative White House Statement] | ||
+ | *[http://www.hpcwire.com/2016/03/10/nsci-update-more-work-needed-on-budgetary-details-and-industry-outreach/?eid=330371089&bid=1336429 Update] | ||
+ | *[http://www.hpcwire.com/2016/02/10/final-obama-budget-fy17/?eid=330371089&bid=1308909 NCSI Budget] | ||
+ | *[http://www.hpcwire.com/2016/02/10/nersc-getting-ready-knl/?eid=330371089&bid=1308909 Cori] | ||
+ | *[http://www.hpcwire.com/2016/02/12/obama-budget-reveals-new-elements-exascale-program/ NCSI Budget Discussion] | ||
+ | |||
+ | '''ALCF System''' | ||
+ | *[http://www.hpcwire.com/2015/04/09/argonnes-200-million-supercomputing-award/ Aurora ALCF] | ||
+ | |||
+ | '''Next Generation Computing''' | ||
+ | *[https://medium.com/@cdixon/what-s-next-in-computing-e54b870b80cc#.z3wieb6ea Next Generation Computing] | ||
+ | |||
+ | '''Future of Supercomputing''' | ||
+ | *[http://www.hpcwire.com/2016/02/22/the-future-of-high-performance-computing-has-arrived/ Future of Supercomputing (Intel Vision)] | ||
+ | |||
+ | '''PRACE Code Vault''' | ||
+ | *[http://www.hpcwire.com/off-the-wire/prace-introduces-codevault/?eid=330371089&bid=1315682 PRACE Code Vault] | ||
+ | |||
+ | '''California EEW''' | ||
+ | *[http://www.latimes.com/local/lanow/la-me-ln-earthquake-early-warning-20160202-story.html California EEW] | ||
+ | |||
+ | == SCEC Computational Science in the News - 2015 == | ||
+ | '''Fall AGU 2015''' | ||
+ | * http://www.asce.org/magazine/20151215-super-computer-improving-seismic-understanding/ (ASCE Article) | ||
+ | |||
+ | '''OLCF Article:''' | ||
+ | * https://www.olcf.ornl.gov/2015/11/10/titan-takes-on-the-big-one/ | ||
+ | |||
+ | '''ALCF Article:''' | ||
+ | * http://www.alcf.anl.gov/projects/high-frequency-ground-motion-simulation-seismic-hazard-analysis | ||
+ | |||
+ | '''SC15''' | ||
+ | *[http://www.hpcwire.com/off-the-wire/sc15-releases-latest-invited-talk-spotlight-dr-thomas-h-jordan/ Thomas H. Jordan Plenary Speaker HPC Wire] | ||
+ | |||
+ | '''NVIDIA Article''' | ||
+ | *[http://blogs.nvidia.com/blog/2015/08/31/gpu-quake-hazard/ GPU For Movies and Real-life Earthquakes] | ||
+ | |||
+ | '''SCEC HPC in 2015''' | ||
+ | *[http://nsf.gov/discoveries/disc_summ.jsp?cntn_id=136013 NSF Discoveries Article] | ||
+ | |||
+ | '''NEHRI Center''' | ||
+ | *[https://www.tacc.utexas.edu/-/-13-7-million-nsf-grant-creates-natural-hazards-engineering-center-at-ut-austin Natural Hazards Center at UT Austin] | ||
+ | |||
+ | '''Newport Inglewood Fault''' | ||
+ | *[http://www.dailymail.co.uk/sciencetech/article-3143818/Helium-LEAKING-massive-earthquake-fault-LA-raising-fears-big-one-devastating-thought.html Los Angeles Seismic Hazards] | ||
+ | |||
+ | '''Blue Waters Symposium''' | ||
+ | *[http://www.ncsa.illinois.edu/news/story/2015_blue_waters_symposium_highlights_successes_looks_to_the_future_of_supe Blue Waters Symposium 2015] | ||
+ | *[http://insidehpc.com/2015/06/petascale-research-in-earthquake-science-on-blue-waters/ Inside HPC ] | ||
+ | |||
+ | '''NVIDIA Award''' | ||
+ | *[http://www.hpcwire.com/off-the-wire/sdsc-researchers-awarded-nvidia-2015-global-impact-award/ HPC Wire Description of NVIDIA Award] | ||
+ | *[https://www.olcf.ornl.gov/2015/04/08/olcf-user-earns-nvidia-award-for-gpu-accelerated-earthquake-simulations/ OLCF Description of NVIDIA Award] | ||
+ | *[http://ucsdnews.ucsd.edu/pressrelease/sdsc_researchers_win_nvidias_2015_global_impact_award UCSD Article on Y. Cui NVIDIA Award] | ||
+ | *[http://blogs.nvidia.com/blog/2015/03/16/global-impact-award-winner/ Yifeng Cui NVIDIA Award Announcement] | ||
+ | *[http://blogs.nvidia.com/blog/2015/03/06/gpus-help-prepare-for-the-big-one/ NVIDIA GPU Blog about AWP-ODC] | ||
+ | |||
+ | '''UCERF3 Time Dependent Forecast Release''' | ||
+ | *[http://www.washingtonpost.com/news/speaking-of-science/wp/2015/03/11/california-has-increasingly-powerful-earthquakes-to-look-forward-to/ Washington Post on UCERF3] | ||
+ | *[http://www.dailymail.co.uk/sciencetech/article-3057897/The-Big-One-coming-sooner-think-Geological-Survey-warns-risk-magnitude-8-larger-earthquake-California-increased-dramatically.html Daily Mail Article on UCERF3] | ||
+ | *[http://www.nbclosangeles.com/video/#%21/on-air/as-seen-on/Reports-Examines-the-Future-of-California-Earthquakes/295839301 NBC Los Angeles: Reports Examines the Future of California Earthquakes] Tom and Ned interviewed at USC. Check out the SCEC animations used! | ||
+ | *[http://www.latimes.com/local/lanow/la-me-ln-chance-of-80-earthquake-in-california-rises-usgs-says-20150310-story.html LA Times: Risk of 8.0 earthquake in California rises, USGS says] | ||
+ | *[http://www.mercurynews.com/science/ci_27686200/big-bay-area-quake-two-three-chance-next San Jose Mercury News: Big Bay Area quake: 72 percent chance in next 30 years, scientists say] | ||
+ | *[http://ww2.kqed.org/news/2015/03/10/new-earthquake-forecast-less-frequent-moderate-quakes KQED: New Earthquake Forecast: Less Frequent ‘Moderate’ Quakes] | ||
+ | |||
+ | '''Movie San Andreas''' | ||
+ | *[http://variety.com/2015/film/news/san-andreas-earthquake-experts-fault-1201496101/ Variety] | ||
+ | *[http://www.thewrap.com/5-times-san-andreas-made-californias-chief-earthquake-scientist-laugh-out-loud/ The Wrap] | ||
+ | *[http://www.ibtimes.co.uk/san-andreas-seismologists-applaud-hollywood-blockbuster-despite-dubious-science-1503168 IBT] | ||
+ | *[http://www.smithsonianmag.com/science-nature/what-will-really-happen-california-when-san-andreas-unleashes-big-one-180955432/ Smithsonian] | ||
+ | *[http://www.bustle.com/articles/85887-do-scientists-think-san-andreas-is-accurate-their-reactions-to-the-disaster-movie-will-make-you Bustle] | ||
+ | |||
+ | == SCEC Computational Science in the News - 2014 == | ||
+ | *[http://www.ncsa.illinois.edu/news/story/do_the_wave NCSA Article on SCEC Seismic Hazard] | ||
+ | *[http://www.ncsa.illinois.edu/news/story/streamlining_simulation NCSA Article on SCEC Workflows] | ||
+ | *[http://fivethirtyeight.com/features/we-still-cant-predict-earthquakes/ CSEP Mention] | ||
+ | |||
+ | '''INCITE 2013 Highlights''' | ||
+ | *[http://www.ornl.gov/ornl/highlights/titan-simulates-earthquake-physics-necessary-for-safer-building-design- OLCF Science Highlights] | ||
+ | *[http://blog.cray.com/?p=6850 Titan INCITE Highlights] | ||
+ | |||
+ | '''La Habra M5.1 Earthquake | ||
+ | ''' | ||
+ | *[http://www.cnn.com/2014/03/29/us/california-earthquake/ Interview Scientists with SCEC Animations] | ||
+ | *[http://losangeles.cbslocal.com/2014/03/30/7-5-quake-on-puente-hills-thrust-fault-could-be-disastrous/ Interview with SCEC Director] | ||
+ | |||
+ | '''Supercomputing Information | ||
+ | ''' | ||
+ | *[http://www.hpcwire.com/soundbite/taccs-stampede-supercomputer-first-year-review/ TACC Stampede Year 1 HPCWire Interview Includes SCEC] | ||
+ | *[http://dornsife.usc.edu/news/stories/1603/strides-in-earthquake-science/ USC Dornsife Earthquake System Science] | ||
+ | *[http://m.laweekly.com/los-angeles/blogs/Post?basename=the-big-one-quake-will-hit-la-harder-than-we-thought-scientists-say&day=27&id=informer&month=01&year=2014 Beroza Ambient Noise Study] | ||
+ | *[http://www.latimes.com/science/sciencenow/la-sci-sn-virtual-earthquake-ocean-waves-20140124,0,4506840.story?track=rss&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+latimes%2Fmostviewed+%28L.A.+Times+-+Most+Viewed+Stories%29#axzz2rO3ClMsh Ambient Noise Study] | ||
+ | *[http://universe.sdsu.edu/sdsu_newscenter/news.aspx?s=74691 SDSU Basin Response Research for Vancouver] | ||
+ | *[http://news.usc.edu/#!/article/58305/earthquake-science-in-the-era-of-big-data/ USC Article On SCEC Research] | ||
+ | *[http://s1018582977.t.en25.com/e/es.aspx?s=1018582977&e=679&elq=316f57a963f44872bc9f38127e314424 Cray HPC Coverage of AWP-ODC-GPU] | ||
+ | |||
+ | Twenty Years After Northridge | ||
+ | *[http://hypocenter.usc.edu/research/CME/SCEC_Media_Briefing_20_Years_Since_Northridge_01_09_2014.m4v SCEC Director Media Presentation] | ||
+ | *[http://www.huffingtonpost.com/2014/01/10/northridge-earthquake-technology_n_4572906.html Article about SCEC Contributions 20 Years after the Northridge Earthquake] | ||
+ | |||
+ | == SCEC Computational Science In the News - 2013 == | ||
+ | '''UC San Diego team achieves petaflop-level earthquake simulations on GPU-powered supercomputers | ||
+ | ''' | ||
+ | *[http://esciencenews.com/articles/2013/04/03/uc.san.diego.team.achieves.petaflop.level.earthquake.simulations.gpu.powered.supercomputers Escience Newsletter] | ||
+ | |||
+ | '''NVIDA Description of CME Code''' | ||
+ | *[http://blogs.nvidia.com/blog/2013/04/02/gpus-helping-californians-better-prepare-for-the-big-one/ NVIDA Description of AWP-GPU] | ||
+ | |||
+ | '''Cray Overview of SCEC Science on Titan''' | ||
+ | *[http://hypocenter.usc.edu/research/INCITE/XK7-ORNL-Earthquake-0114.pdf Cray Science Impact Article about SCEC] | ||
+ | |||
+ | '''SCEC's Titan Work''' | ||
+ | *[https://www.olcf.ornl.gov/2013/12/16/titan-simulates-earthquake-physics-necessary-for-safer-building-design/ SCEC on Titan] | ||
+ | |||
+ | '''IDC Award for SCEC Community Modeling Environment (CME) Project at SC13''' | ||
+ | *[http://www.idc.com/getdoc.jsp?containerId=prUS24451613 SCEC CME IDC Award Announcement] | ||
+ | |||
+ | '''Earthquake Forecasting''' | ||
+ | *[http://www.bbc.co.uk/programmes/p01c4qgt BBC Earthquake Forecasting Video] | ||
+ | |||
+ | '''HPGeoC Award''' | ||
+ | *[http://www.hpcwire.com/hpcwire/2013-06-24/sdsc_geocomputing_lab_named_winner_of_hpc_innovation_excellence_award_by_idc.html HPGeoC Lab Award] | ||
+ | *[http://www.universityofcalifornia.edu/news/article/29677 UC Coverage of HPGeoC Award] | ||
+ | *[http://ucsdnews.ucsd.edu/pressrelease/sdsc_geocomputing_lab_named_winner_of_hpc_innovation_excellence_award_by_id UCSD Coverage of IDC Award] | ||
+ | *[http://hpgeoc.sdsc.edu/ SDSC HPGeoC Lab Web Site] | ||
+ | |||
+ | '''SCEC research on NSF HPC''' | ||
+ | *[http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=127385&org=NSF NSF Discoveries Article about NSF HPC including SCEC] | ||
+ | *[http://www.nsf.gov/news/news_summ.jsp?cntn_id=127193 NSF News Article on Blue Waters Opening including SCEC] | ||
+ | *[http://www.nsf.gov/news/news_summ.jsp?cntn_id=127194&org=NSF&from=news NSF News Article on Stampede Opening including SCEC] | ||
+ | *[http://www.sciencedaily.com/releases/2013/04/130402144525.htm SCEC GPU Code Performance] | ||
*[http://www.foxnews.com/tech/2013/03/27/long-delayed-blue-waters-supercomputer-illinois/ Fox News Blue Waters] | *[http://www.foxnews.com/tech/2013/03/27/long-delayed-blue-waters-supercomputer-illinois/ Fox News Blue Waters] | ||
*[http://www.hpcwire.com/hpcwire/2013-03-28/nsf_official_on_new_supers_data-intensive_future.html HPCWire SCEC on Stampede] | *[http://www.hpcwire.com/hpcwire/2013-03-28/nsf_official_on_new_supers_data-intensive_future.html HPCWire SCEC on Stampede] | ||
Line 10: | Line 284: | ||
*[http://www.tacc.utexas.edu/news/feature-stories/2013/texas-unleashes-stampede/earthquakes TACC UCERF3 Article] | *[http://www.tacc.utexas.edu/news/feature-stories/2013/texas-unleashes-stampede/earthquakes TACC UCERF3 Article] | ||
*[http://www.datacenterknowledge.com/archives/2013/03/28/stampede-supercomputer-goes-live/?goback=.gde-87791-member-227770000 Data Center Article on Stampede] | *[http://www.datacenterknowledge.com/archives/2013/03/28/stampede-supercomputer-goes-live/?goback=.gde-87791-member-227770000 Data Center Article on Stampede] | ||
− | + | *[https://www.youtube.com/watch?v=4ij3XDLXHvg Video of SCEC-NCAR CVM-S4 Simulation run on Yellowstone] | |
− | + | *[http://www.sciencecodex.com/uc_san_diego_team_achieves_petafloplevel_earthquake_simulations_on_gpupowered_supercomputers-109666 Science Codex Article on SCEC PetaScale Computing] | |
+ | *[http://www.hpcwire.com/hpcwire/2013-03-28/nsf_official_on_new_supers_data-intensive_future.html HPC Wire on NSF Supercomputing] | ||
*[http://www.kurzweilai.net/blue-waters-one-of-the-worlds-most-powerful-computers-opens-for-research Kurzweil coverage of NSF Blue Waters Article] | *[http://www.kurzweilai.net/blue-waters-one-of-the-worlds-most-powerful-computers-opens-for-research Kurzweil coverage of NSF Blue Waters Article] | ||
− | *[http://esciencenews.com/articles/2013/04/02/uc.san.diego.team.achieves.petaflop.level.earthquake.simulations.gpu.powered.supercomputers eScience coverage of GPU Code | + | *[http://esciencenews.com/articles/2013/04/02/uc.san.diego.team.achieves.petaflop.level.earthquake.simulations.gpu.powered.supercomputers eScience coverage of GPU Code] |
*[http://www.utexas.edu/know/2013/03/27/texas-unleashes-stampede-for-science/ UofTexas coverage of Stampede] | *[http://www.utexas.edu/know/2013/03/27/texas-unleashes-stampede-for-science/ UofTexas coverage of Stampede] | ||
+ | *[http://www.isgtw.org/feature/accelerated-code-cuts-time-and-cost-seismic-modeling ISGTW GPU Coverage] | ||
− | == Earlier | + | == SCEC Computational Science in the News - 2012 and Earlier == |
+ | *[https://www.nsf.gov/news/news_summ.jsp?cntn_id=118122&org=ERE&from=news NSF M8 Simulation Article] | ||
+ | *[http://www.vizworld.com/2009/07/complete-list-of-scidacs-oascr-winners/ SCEC SCIDAC OASCR Award] | ||
*[http://www.ncsa.illinois.edu/News/Stories/big_one/ NCSA Article on SCEC] | *[http://www.ncsa.illinois.edu/News/Stories/big_one/ NCSA Article on SCEC] | ||
