Difference between revisions of "Press Coverage"
From SCECpedia
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | == SCEC Computational Science In the New - 2013 == | ||
+ | |||
== HPGeoC Award == | == HPGeoC Award == | ||
*[http://www.hpcwire.com/hpcwire/2013-06-24/sdsc_geocomputing_lab_named_winner_of_hpc_innovation_excellence_award_by_idc.html HPGeoC Lab Award] | *[http://www.hpcwire.com/hpcwire/2013-06-24/sdsc_geocomputing_lab_named_winner_of_hpc_innovation_excellence_award_by_idc.html HPGeoC Lab Award] | ||
Line 18: | Line 20: | ||
*[http://www.sciencecodex.com/uc_san_diego_team_achieves_petafloplevel_earthquake_simulations_on_gpupowered_supercomputers-109666 Science Codex Article on SCEC PetaScale Computing] | *[http://www.sciencecodex.com/uc_san_diego_team_achieves_petafloplevel_earthquake_simulations_on_gpupowered_supercomputers-109666 Science Codex Article on SCEC PetaScale Computing] | ||
*[http://www.hpcwire.com/hpcwire/2013-03-28/nsf_official_on_new_supers_data-intensive_future.html HPC Wire on NSF Supercomputing] | *[http://www.hpcwire.com/hpcwire/2013-03-28/nsf_official_on_new_supers_data-intensive_future.html HPC Wire on NSF Supercomputing] | ||
− | |||
− | |||
*[http://www.kurzweilai.net/blue-waters-one-of-the-worlds-most-powerful-computers-opens-for-research Kurzweil coverage of NSF Blue Waters Article] | *[http://www.kurzweilai.net/blue-waters-one-of-the-worlds-most-powerful-computers-opens-for-research Kurzweil coverage of NSF Blue Waters Article] | ||
− | * | + | *http://esciencenews.com/articles/2013/04/02/uc.san.diego.team.achieves.petaflop.level.earthquake.simulations.gpu.powered.supercomputers eScience coverage of GPU Code]] |
*[http://www.utexas.edu/know/2013/03/27/texas-unleashes-stampede-for-science/ UofTexas coverage of Stampede] | *[http://www.utexas.edu/know/2013/03/27/texas-unleashes-stampede-for-science/ UofTexas coverage of Stampede] | ||
− | == | + | == Previous Press Coverage == |
*[http://www.ncsa.illinois.edu/News/Stories/big_one/ NCSA Article on SCEC] | *[http://www.ncsa.illinois.edu/News/Stories/big_one/ NCSA Article on SCEC] | ||
*[http://www.hpcwire.com/hpcwire/2010-11-24/scecs_m8_earthquake_simulation_breaks_computational_records_promises_better_quake_models.html HPCwire M8 coverage] | *[http://www.hpcwire.com/hpcwire/2010-11-24/scecs_m8_earthquake_simulation_breaks_computational_records_promises_better_quake_models.html HPCwire M8 coverage] |
Revision as of 17:31, 2 July 2013
Contents
SCEC Computational Science In the New - 2013
HPGeoC Award
SCEC Press Coverage 2013
- NSF Discoveries Article about NSF HPC including SCEC
- NSF News Article on Blue Waters Opening including SCEC
- NSF News Article on Stampede Opening including SCEC
- SCEC GPU Code Performance
- Fox News Blue Waters
- HPCWire SCEC on Stampede
- HPCWire Data Intensive Computing on Stampede Article
- TACC Opening Article
- TACC UCERF3 Article
- Data Center Article on Stampede
- Video of SCEC-NCAR CVM-S4 Simulation run on Yellowstone
- Science Codex Article on SCEC PetaScale Computing
- HPC Wire on NSF Supercomputing
- Kurzweil coverage of NSF Blue Waters Article
- http://esciencenews.com/articles/2013/04/02/uc.san.diego.team.achieves.petaflop.level.earthquake.simulations.gpu.powered.supercomputers eScience coverage of GPU Code]]
- UofTexas coverage of Stampede