Difference between revisions of "CME Work Areas"
Line 1: | Line 1: | ||
+ | == SCEC Special Projects == | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"| Current Funding | ||
+ | ! style="text-align:left;"| Science Working Groups / Components | ||
+ | ! style="text-align:left;"| Related Software | ||
+ | ! style="text-align:left;"| Important Dates | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | [[Geoinformatics_Phase_II_Project | Geoinformatics II]]<br> | ||
+ | '''Project Title:''' Community Computational Platforms for Developing Three-Dimensional Models of Earth Structure, Phase II<br> | ||
+ | '''Sponsor:''' NSF Geoinformatics<br> | ||
+ | '''Award ID:''' 1349180<br> | ||
+ | '''Award Amount:''' $1,100,000<br> | ||
+ | '''Duration:''' 08/15/2014 to 07/31/2016 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | Working Group 1<br> | ||
+ | Working Group 2<br> | ||
+ | Working Group 3 | ||
+ | | style="width:150px; text-align:left;" | | ||
+ | Software 1<br> | ||
+ | Software 2<br> | ||
+ | Software 3 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | 10/30/2016 Final Report Due<br> | ||
+ | 10/30/2016 Outcomes Report Due | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | [[SEISM_Project | SEISM]]<br> | ||
+ | '''Project Title:''' A Sustainable Community Software Framework for Petascale Earthquake Modeling<br> | ||
+ | '''Sponsor:''' NSF SI2-SSI<br> | ||
+ | '''Award ID:''' 1148493<br> | ||
+ | '''Award Amount:''' $2,522,786<br> | ||
+ | '''Duration:''' 08/01/2012 to 07/31/2016 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | Working Group 1<br> | ||
+ | Working Group 2<br> | ||
+ | Working Group 3 | ||
+ | | style="width:150px; text-align:left;" | | ||
+ | Software 1<br> | ||
+ | Software 2<br> | ||
+ | Software 3 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | 10/30/2016 Final Report Due<br> | ||
+ | 10/30/2016 Outcomes Report Due | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | [[SEISM2 | SEISM2 (aka XCESS)]]<br> | ||
+ | '''Project Title:''' Community Software for Extreme-Scale Computing in Earthquake System Science<br> | ||
+ | '''Sponsor:''' NSF SI2-SSI<br> | ||
+ | '''Award ID:''' 1450451<br> | ||
+ | '''Award Amount:''' $2,200,000<br> | ||
+ | '''Duration:''' 09/01/2015 to 08/31/2019 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | Working Group 1<br> | ||
+ | Working Group 2<br> | ||
+ | Working Group 3 | ||
+ | | style="width:150px; text-align:left;" | | ||
+ | Software 1<br> | ||
+ | Software 2<br> | ||
+ | Software 3 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | 09/01/2016 Annual Report Due<br> | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | [[Keck_CISM | CISM]]<br> | ||
+ | '''Project Title:''' Collaboratory for Interseismic Simulation and Modeling (CISM)<br> | ||
+ | '''Sponsor:''' W.M. Keck Foundation<br> | ||
+ | '''Award ID:''' <br> | ||
+ | '''Award Amount:''' $2,000,000<br> | ||
+ | '''Duration:''' 07/01/2015 to 06/30/2018 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | Working Group 1<br> | ||
+ | Working Group 2<br> | ||
+ | Working Group 3 | ||
+ | | style="width:150px; text-align:left;" | | ||
+ | Software 1<br> | ||
+ | Software 2<br> | ||
+ | Software 3 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | mm/dd/yyyy Annual Report Due<br> | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | [[CCSP | CCSP]]<br> | ||
+ | '''Project Title:''' Central California Seismic Project<br> | ||
+ | '''Sponsor:''' PG&E<br> | ||
+ | '''Award ID:''' <br> | ||
+ | '''Award Amount:''' TBA<br> | ||
+ | '''Duration:''' TBA | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | Working Group 1<br> | ||
+ | Working Group 2<br> | ||
+ | Working Group 3 | ||
+ | | style="width:150px; text-align:left;" | | ||
+ | Software 1<br> | ||
+ | Software 2<br> | ||
+ | Software 3 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | mm/dd/yyyy Annual Report Due<br> | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | [[NHERI | NHERI]]<br> | ||
+ | '''Project Title:''' NHERI Cyberinfrastructure 2015-2019<br> | ||
+ | '''Sponsor:''' University of Texas at Austin<br> | ||
+ | '''Award ID:''' <br> | ||
+ | '''Award Amount:''' $150,000<br> | ||
+ | '''Duration:''' 07/01/2016 to 06/30/2018 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | Working Group 1<br> | ||
+ | Working Group 2<br> | ||
+ | Working Group 3 | ||
+ | | style="width:150px; text-align:left;" | | ||
+ | Software 1<br> | ||
+ | Software 2<br> | ||
+ | Software 3 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | mm/dd/yyyy Annual Report Due<br> | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | [[PRAC | PRAC]]<br> | ||
+ | '''Project Title:''' Extending the Spatiotemporal Scales of Physics-Based Seismic Hazard Analysis<br> | ||
+ | '''Sponsor:''' NSF Petascale-Track 1<br> | ||
+ | '''Award ID:''' 1440085<br> | ||
+ | '''Award Amount:''' $40,000<br> | ||
+ | '''Duration:''' 09/14/2014 to 08/31/2016 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | Working Group 1<br> | ||
+ | Working Group 2<br> | ||
+ | Working Group 3 | ||
+ | | style="width:150px; text-align:left;" | | ||
+ | Software 1<br> | ||
+ | Software 2<br> | ||
+ | Software 3 | ||
+ | | style="width:250px; text-align:left;" | | ||
+ | 11/30/2016 Final Report Due<br> | ||
+ | 11/30/2016 Outcomes Report Due | ||
+ | |} | ||
+ | |||
+ | |||
== Special Projects Review == | == Special Projects Review == | ||
*[[SCEC Data Sets]] | *[[SCEC Data Sets]] |
Revision as of 04:26, 4 March 2016
SCEC Special Projects
Current Funding | Science Working Groups / Components | Related Software | Important Dates |
---|---|---|---|
Geoinformatics II |
Working Group 1 |
Software 1 |
10/30/2016 Final Report Due |
SEISM |
Working Group 1 |
Software 1 |
10/30/2016 Final Report Due |
SEISM2 (aka XCESS) |
Working Group 1 |
Software 1 |
09/01/2016 Annual Report Due |
CISM |
Working Group 1 |
Software 1 |
mm/dd/yyyy Annual Report Due |
CCSP |
Working Group 1 |
Software 1 |
mm/dd/yyyy Annual Report Due |
NHERI |
Working Group 1 |
Software 1 |
mm/dd/yyyy Annual Report Due |
PRAC |
Working Group 1 |
Software 1 |
11/30/2016 Final Report Due |
Special Projects Review
- Collaborators
- Software Licenses
- Information Copyright
- Proposal Development
- Project Reporting
- Allocation Development Reporting Access
- USC Support
- Credits
- SC15
- SCEC Structure
- Software Collaborations
- PC Staff Support
- Staff
- Planning Committee
- Next Due Dates